﻿_id	start	end	position	price.amount.MWh.EUR	price.amount.KWh.EUR	price.amount.KWh.EUR.Cent	price.amount.MWh.NOK	price.amount.KWh.NOK.KR	price.amount.KWh.NOK.Ore
1	2026-06-07T22:00:00	2026-06-08T22:00:00	1	11.58	0.01158	1.158	126.41	0.12641	12.641
2	2026-06-07T22:00:00	2026-06-08T22:00:00	2	9.78	0.009779999999999999	0.9779999999999999	106.76	0.10676	10.676
3	2026-06-07T22:00:00	2026-06-08T22:00:00	3	11.57	0.01157	1.157	126.3	0.1263	12.63
4	2026-06-07T22:00:00	2026-06-08T22:00:00	4	11.84	0.01184	1.184	129.25	0.12925	12.925
5	2026-06-07T22:00:00	2026-06-08T22:00:00	5	9.54	0.00954	0.954	104.14	0.10414	10.414
6	2026-06-07T22:00:00	2026-06-08T22:00:00	6	11.61	0.011609999999999999	1.1609999999999998	126.74	0.12674	12.674
7	2026-06-07T22:00:00	2026-06-08T22:00:00	7	11.76	0.01176	1.176	128.38	0.12838	12.838
8	2026-06-07T22:00:00	2026-06-08T22:00:00	8	11.83	0.01183	1.183	129.14	0.12914	12.914
9	2026-06-07T22:00:00	2026-06-08T22:00:00	9	11.51	0.01151	1.151	125.65	0.12565	12.565
10	2026-06-07T22:00:00	2026-06-08T22:00:00	10	11.54	0.01154	1.154	125.98	0.12598	12.598
11	2026-06-07T22:00:00	2026-06-08T22:00:00	11	11.51	0.01151	1.151	125.65	0.12565	12.565
12	2026-06-07T22:00:00	2026-06-08T22:00:00	12	10.22	0.01022	1.022	111.57	0.11157	11.157
13	2026-06-07T22:00:00	2026-06-08T22:00:00	13	11.87	0.011869999999999999	1.1869999999999998	129.58	0.12958	12.958
14	2026-06-07T22:00:00	2026-06-08T22:00:00	14	11.92	0.01192	1.192	130.12	0.13012	13.012
15	2026-06-07T22:00:00	2026-06-08T22:00:00	15	11.84	0.01184	1.184	129.25	0.12925	12.925
16	2026-06-07T22:00:00	2026-06-08T22:00:00	16	11.9	0.0119	1.1900000000000002	129.91	0.12991	12.991
17	2026-06-07T22:00:00	2026-06-08T22:00:00	17	12.04	0.012039999999999999	1.204	131.43	0.13143	13.143
18	2026-06-07T22:00:00	2026-06-08T22:00:00	18	12.05	0.01205	1.205	131.54	0.13154	13.154
19	2026-06-07T22:00:00	2026-06-08T22:00:00	20	12.06	0.012060000000000001	1.2060000000000002	131.65	0.13165	13.165
20	2026-06-07T22:00:00	2026-06-08T22:00:00	21	12.15	0.012150000000000001	1.215	132.64	0.13264	13.264
21	2026-06-07T22:00:00	2026-06-08T22:00:00	22	12.05	0.01205	1.205	131.54	0.13154	13.154
22	2026-06-07T22:00:00	2026-06-08T22:00:00	23	12.02	0.01202	1.202	131.22	0.13122	13.122
23	2026-06-07T22:00:00	2026-06-08T22:00:00	24	11.75	0.01175	1.175	128.27	0.12827	12.827
24	2026-06-07T22:00:00	2026-06-08T22:00:00	25	12.03	0.012029999999999999	1.2029999999999998	131.33	0.13133	13.133
25	2026-06-07T22:00:00	2026-06-08T22:00:00	26	12.0	0.012	1.2	131.0	0.131	13.1
26	2026-06-07T22:00:00	2026-06-08T22:00:00	27	11.88	0.01188	1.188	129.69	0.12969	12.969
27	2026-06-07T22:00:00	2026-06-08T22:00:00	28	12.05	0.01205	1.205	131.54	0.13154	13.154
28	2026-06-07T22:00:00	2026-06-08T22:00:00	29	11.53	0.011529999999999999	1.1529999999999998	125.87	0.12587	12.587
29	2026-06-07T22:00:00	2026-06-08T22:00:00	30	11.9	0.0119	1.1900000000000002	129.91	0.12991	12.991
30	2026-06-07T22:00:00	2026-06-08T22:00:00	31	12.03	0.012029999999999999	1.2029999999999998	131.33	0.13133	13.133
31	2026-06-07T22:00:00	2026-06-08T22:00:00	32	12.13	0.01213	1.213	132.42	0.13242	13.242
32	2026-06-07T22:00:00	2026-06-08T22:00:00	33	12.11	0.01211	1.2109999999999999	132.2	0.1322	13.22
33	2026-06-07T22:00:00	2026-06-08T22:00:00	34	12.2	0.012199999999999999	1.22	133.18	0.13318	13.318
34	2026-06-07T22:00:00	2026-06-08T22:00:00	35	12.35	0.01235	1.2349999999999999	134.82	0.13482	13.482
35	2026-06-07T22:00:00	2026-06-08T22:00:00	36	25.02	0.02502	2.5020000000000002	273.13	0.27313	27.313
36	2026-06-07T22:00:00	2026-06-08T22:00:00	37	12.32	0.012320000000000001	1.2320000000000002	134.49	0.13449	13.449
37	2026-06-07T22:00:00	2026-06-08T22:00:00	38	15.0	0.015	1.5	163.75	0.16375	16.375
38	2026-06-07T22:00:00	2026-06-08T22:00:00	39	27.5	0.0275	2.75	300.2	0.3002	30.02
39	2026-06-07T22:00:00	2026-06-08T22:00:00	40	38.11	0.03811	3.811	416.03	0.41603	41.603
40	2026-06-07T22:00:00	2026-06-08T22:00:00	41	28.96	0.02896	2.896	316.14	0.31614	31.614
41	2026-06-07T22:00:00	2026-06-08T22:00:00	42	27.66	0.02766	2.766	301.95	0.30195	30.195
42	2026-06-07T22:00:00	2026-06-08T22:00:00	43	32.25	0.03225	3.225	352.06	0.35206	35.206
43	2026-06-07T22:00:00	2026-06-08T22:00:00	44	39.94	0.039939999999999996	3.9939999999999998	436.01	0.43601	43.601
44	2026-06-07T22:00:00	2026-06-08T22:00:00	45	24.51	0.02451	2.451	267.56	0.26756	26.756
45	2026-06-07T22:00:00	2026-06-08T22:00:00	46	26.87	0.02687	2.6870000000000003	293.33	0.29333	29.333
46	2026-06-07T22:00:00	2026-06-08T22:00:00	47	38.17	0.03817	3.817	416.68	0.41668	41.668
47	2026-06-07T22:00:00	2026-06-08T22:00:00	48	39.26	0.039259999999999996	3.9259999999999997	428.58	0.42858	42.858
48	2026-06-07T22:00:00	2026-06-08T22:00:00	49	24.06	0.024059999999999998	2.4059999999999997	262.65	0.26265	26.265
49	2026-06-07T22:00:00	2026-06-08T22:00:00	51	24.68	0.02468	2.468	269.42	0.26942	26.942
50	2026-06-07T22:00:00	2026-06-08T22:00:00	53	24.37	0.02437	2.437	266.04	0.26604	26.604
51	2026-06-07T22:00:00	2026-06-08T22:00:00	54	23.14	0.02314	2.314	252.61	0.25261	25.261
52	2026-06-07T22:00:00	2026-06-08T22:00:00	55	23.59	0.02359	2.359	257.52	0.25752	25.752
53	2026-06-07T22:00:00	2026-06-08T22:00:00	56	21.48	0.02148	2.1479999999999997	234.49	0.23449	23.449
54	2026-06-07T22:00:00	2026-06-08T22:00:00	57	36.8	0.0368	3.6799999999999997	401.73	0.40173	40.173
55	2026-06-07T22:00:00	2026-06-08T22:00:00	58	30.05	0.03005	3.005	328.04	0.32804	32.804
56	2026-06-07T22:00:00	2026-06-08T22:00:00	59	24.77	0.02477	2.477	270.4	0.2704	27.04
57	2026-06-07T22:00:00	2026-06-08T22:00:00	60	15.0	0.015	1.5	163.75	0.16375	16.375
58	2026-06-07T22:00:00	2026-06-08T22:00:00	61	27.6	0.027600000000000003	2.7600000000000002	301.3	0.3013	30.13
59	2026-06-07T22:00:00	2026-06-08T22:00:00	62	24.99	0.02499	2.4989999999999997	272.8	0.2728	27.28
60	2026-06-07T22:00:00	2026-06-08T22:00:00	63	16.05	0.016050000000000002	1.6050000000000002	175.21	0.17521	17.521
61	2026-06-07T22:00:00	2026-06-08T22:00:00	64	12.55	0.01255	1.2550000000000001	137.0	0.137	13.7
62	2026-06-07T22:00:00	2026-06-08T22:00:00	65	12.35	0.01235	1.2349999999999999	134.82	0.13482	13.482
63	2026-06-07T22:00:00	2026-06-08T22:00:00	66	12.3	0.0123	1.23	134.27	0.13427	13.427
64	2026-06-07T22:00:00	2026-06-08T22:00:00	67	12.19	0.01219	1.2189999999999999	133.07	0.13307	13.307
65	2026-06-07T22:00:00	2026-06-08T22:00:00	68	12.01	0.01201	1.201	131.11	0.13111	13.111
66	2026-06-07T22:00:00	2026-06-08T22:00:00	69	12.34	0.01234	1.234	134.71	0.13471	13.471
67	2026-06-07T22:00:00	2026-06-08T22:00:00	70	12.07	0.01207	1.207	131.76	0.13176	13.176
68	2026-06-07T22:00:00	2026-06-08T22:00:00	71	11.85	0.01185	1.185	129.36	0.12936	12.936
69	2026-06-07T22:00:00	2026-06-08T22:00:00	72	11.72	0.011720000000000001	1.1720000000000002	127.94	0.12794	12.794
70	2026-06-07T22:00:00	2026-06-08T22:00:00	73	12.11	0.01211	1.2109999999999999	132.2	0.1322	13.22
71	2026-06-07T22:00:00	2026-06-08T22:00:00	76	12.14	0.01214	1.214	132.53	0.13253	13.253
72	2026-06-07T22:00:00	2026-06-08T22:00:00	77	12.17	0.01217	1.217	132.85	0.13285	13.285
73	2026-06-07T22:00:00	2026-06-08T22:00:00	78	12.19	0.01219	1.2189999999999999	133.07	0.13307	13.307
74	2026-06-07T22:00:00	2026-06-08T22:00:00	81	12.2	0.012199999999999999	1.22	133.18	0.13318	13.318
75	2026-06-07T22:00:00	2026-06-08T22:00:00	83	12.19	0.01219	1.2189999999999999	133.07	0.13307	13.307
76	2026-06-07T22:00:00	2026-06-08T22:00:00	85	12.24	0.012240000000000001	1.2240000000000002	133.62	0.13362	13.362
77	2026-06-07T22:00:00	2026-06-08T22:00:00	87	12.27	0.01227	1.2269999999999999	133.95	0.13395	13.395
78	2026-06-07T22:00:00	2026-06-08T22:00:00	88	12.32	0.012320000000000001	1.2320000000000002	134.49	0.13449	13.449
79	2026-06-07T22:00:00	2026-06-08T22:00:00	89	12.18	0.01218	1.218	132.96	0.13296	13.296
80	2026-06-07T22:00:00	2026-06-08T22:00:00	90	12.17	0.01217	1.217	132.85	0.13285	13.285
81	2026-06-07T22:00:00	2026-06-08T22:00:00	91	12.22	0.01222	1.222	133.4	0.1334	13.34
82	2026-06-07T22:00:00	2026-06-08T22:00:00	92	12.24	0.012240000000000001	1.2240000000000002	133.62	0.13362	13.362
83	2026-06-07T22:00:00	2026-06-08T22:00:00	93	11.83	0.01183	1.183	129.14	0.12914	12.914
84	2026-06-07T22:00:00	2026-06-08T22:00:00	94	12.02	0.01202	1.202	131.22	0.13122	13.122
85	2026-06-07T22:00:00	2026-06-08T22:00:00	96	12.13	0.01213	1.213	132.42	0.13242	13.242
86	2026-06-08T22:00:00	2026-06-09T22:00:00	1	11.9	0.0119	1.1900000000000002	129.91	0.12991	12.991
87	2026-06-08T22:00:00	2026-06-09T22:00:00	2	12.0	0.012	1.2	131.0	0.131	13.1
88	2026-06-08T22:00:00	2026-06-09T22:00:00	4	12.04	0.012039999999999999	1.204	131.43	0.13143	13.143
89	2026-06-08T22:00:00	2026-06-09T22:00:00	6	12.03	0.012029999999999999	1.2029999999999998	131.33	0.13133	13.133
90	2026-06-08T22:00:00	2026-06-09T22:00:00	7	12.04	0.012039999999999999	1.204	131.43	0.13143	13.143
91	2026-06-08T22:00:00	2026-06-09T22:00:00	8	11.99	0.01199	1.199	130.89	0.13089	13.089
92	2026-06-08T22:00:00	2026-06-09T22:00:00	9	11.94	0.01194	1.194	130.34	0.13034	13.034
93	2026-06-08T22:00:00	2026-06-09T22:00:00	10	11.86	0.011859999999999999	1.186	129.47	0.12947	12.947
94	2026-06-08T22:00:00	2026-06-09T22:00:00	11	11.93	0.01193	1.193	130.23	0.13023	13.023
95	2026-06-08T22:00:00	2026-06-09T22:00:00	12	11.84	0.01184	1.184	129.25	0.12925	12.925
96	2026-06-08T22:00:00	2026-06-09T22:00:00	13	11.9	0.0119	1.1900000000000002	129.91	0.12991	12.991
97	2026-06-08T22:00:00	2026-06-09T22:00:00	14	11.75	0.01175	1.175	128.27	0.12827	12.827
98	2026-06-08T22:00:00	2026-06-09T22:00:00	15	11.73	0.01173	1.173	128.05	0.12805	12.805
99	2026-06-08T22:00:00	2026-06-09T22:00:00	16	11.72	0.011720000000000001	1.1720000000000002	127.94	0.12794	12.794
100	2026-06-08T22:00:00	2026-06-09T22:00:00	17	12.03	0.012029999999999999	1.2029999999999998	131.33	0.13133	13.133
101	2026-06-08T22:00:00	2026-06-09T22:00:00	18	12.08	0.01208	1.208	131.87	0.13187	13.187
102	2026-06-08T22:00:00	2026-06-09T22:00:00	19	12.02	0.01202	1.202	131.22	0.13122	13.122
103	2026-06-08T22:00:00	2026-06-09T22:00:00	20	11.81	0.011810000000000001	1.181	128.92	0.12892	12.892
104	2026-06-08T22:00:00	2026-06-09T22:00:00	21	11.59	0.01159	1.159	126.52	0.12652	12.652
105	2026-06-08T22:00:00	2026-06-09T22:00:00	22	11.58	0.01158	1.158	126.41	0.12641	12.641
106	2026-06-08T22:00:00	2026-06-09T22:00:00	23	11.59	0.01159	1.159	126.52	0.12652	12.652
107	2026-06-08T22:00:00	2026-06-09T22:00:00	24	9.23	0.00923	0.923	100.76	0.10076	10.076
108	2026-06-08T22:00:00	2026-06-09T22:00:00	25	7.42	0.0074199999999999995	0.742	81.0	0.081	8.1
109	2026-06-08T22:00:00	2026-06-09T22:00:00	26	7.46	0.00746	0.746	81.44	0.08144	8.144
110	2026-06-08T22:00:00	2026-06-09T22:00:00	27	7.54	0.00754	0.754	82.31	0.08231	8.231
111	2026-06-08T22:00:00	2026-06-09T22:00:00	28	7.59	0.0075899999999999995	0.7589999999999999	82.86	0.08286	8.286
112	2026-06-08T22:00:00	2026-06-09T22:00:00	29	7.01	0.00701	0.701	76.52	0.07652	7.652
113	2026-06-08T22:00:00	2026-06-09T22:00:00	30	7.08	0.00708	0.7080000000000001	77.29	0.07729	7.729
114	2026-06-08T22:00:00	2026-06-09T22:00:00	31	7.11	0.00711	0.711	77.62	0.07762	7.762
115	2026-06-08T22:00:00	2026-06-09T22:00:00	32	7.42	0.0074199999999999995	0.742	81.0	0.081	8.1
116	2026-06-08T22:00:00	2026-06-09T22:00:00	33	8.37	0.008369999999999999	0.8369999999999999	91.37	0.09137	9.137
117	2026-06-08T22:00:00	2026-06-09T22:00:00	34	11.54	0.01154	1.154	125.98	0.12598	12.598
118	2026-06-08T22:00:00	2026-06-09T22:00:00	35	11.7	0.011699999999999999	1.17	127.72	0.12772	12.772
119	2026-06-08T22:00:00	2026-06-09T22:00:00	36	12.36	0.01236	1.236	134.93	0.13493	13.493
120	2026-06-08T22:00:00	2026-06-09T22:00:00	37	11.94	0.01194	1.194	130.34	0.13034	13.034
121	2026-06-08T22:00:00	2026-06-09T22:00:00	38	32.16	0.032159999999999994	3.2159999999999993	351.07	0.35107	35.107
122	2026-06-08T22:00:00	2026-06-09T22:00:00	39	46.08	0.046079999999999996	4.608	503.03	0.50303	50.303
123	2026-06-08T22:00:00	2026-06-09T22:00:00	40	75.21	0.07521	7.521	821.03	0.82103	82.103
124	2026-06-08T22:00:00	2026-06-09T22:00:00	41	34.08	0.03408	3.408	372.03	0.37203	37.203
125	2026-06-08T22:00:00	2026-06-09T22:00:00	42	43.58	0.04358	4.358	475.74	0.47574	47.574
126	2026-06-08T22:00:00	2026-06-09T22:00:00	43	47.59	0.04759	4.759	519.52	0.51952	51.952
127	2026-06-08T22:00:00	2026-06-09T22:00:00	44	55.15	0.05515	5.515	602.04	0.60204	60.204
128	2026-06-08T22:00:00	2026-06-09T22:00:00	45	28.79	0.02879	2.879	314.29	0.31429	31.429
129	2026-06-08T22:00:00	2026-06-09T22:00:00	46	52.25	0.05225	5.225	570.39	0.57039	57.039
130	2026-06-08T22:00:00	2026-06-09T22:00:00	47	49.1	0.049100000000000005	4.91	536.0	0.536	53.6
131	2026-06-08T22:00:00	2026-06-09T22:00:00	48	35.25	0.03525	3.5249999999999995	384.81	0.38481	38.481
132	2026-06-08T22:00:00	2026-06-09T22:00:00	49	16.67	0.01667	1.667	181.98	0.18198	18.198
133	2026-06-08T22:00:00	2026-06-09T22:00:00	50	12.49	0.01249	1.2489999999999999	136.35	0.13635	13.635
134	2026-06-08T22:00:00	2026-06-09T22:00:00	51	12.43	0.01243	1.243	135.69	0.13569	13.569
135	2026-06-08T22:00:00	2026-06-09T22:00:00	52	12.88	0.01288	1.288	140.6	0.1406	14.06
136	2026-06-08T22:00:00	2026-06-09T22:00:00	53	12.38	0.01238	1.238	135.15	0.13515	13.515
137	2026-06-08T22:00:00	2026-06-09T22:00:00	54	12.41	0.012410000000000001	1.241	135.47	0.13547	13.547
138	2026-06-08T22:00:00	2026-06-09T22:00:00	55	12.47	0.01247	1.247	136.13	0.13613	13.613
139	2026-06-08T22:00:00	2026-06-09T22:00:00	56	12.52	0.01252	1.252	136.67	0.13667	13.667
140	2026-06-08T22:00:00	2026-06-09T22:00:00	57	12.43	0.01243	1.243	135.69	0.13569	13.569
141	2026-06-08T22:00:00	2026-06-09T22:00:00	58	12.41	0.012410000000000001	1.241	135.47	0.13547	13.547
142	2026-06-08T22:00:00	2026-06-09T22:00:00	60	12.4	0.0124	1.24	135.36	0.13536	13.536
143	2026-06-08T22:00:00	2026-06-09T22:00:00	61	27.37	0.027370000000000002	2.737	298.78	0.29878	29.878
144	2026-06-08T22:00:00	2026-06-09T22:00:00	62	15.78	0.01578	1.5779999999999998	172.26	0.17226	17.226
145	2026-06-08T22:00:00	2026-06-09T22:00:00	63	12.49	0.01249	1.2489999999999999	136.35	0.13635	13.635
146	2026-06-08T22:00:00	2026-06-09T22:00:00	64	12.34	0.01234	1.234	134.71	0.13471	13.471
147	2026-06-08T22:00:00	2026-06-09T22:00:00	65	19.72	0.019719999999999998	1.9719999999999998	215.27	0.21527	21.527
148	2026-06-08T22:00:00	2026-06-09T22:00:00	66	15.0	0.015	1.5	163.75	0.16375	16.375
149	2026-06-08T22:00:00	2026-06-09T22:00:00	67	34.62	0.03462	3.4619999999999997	377.93	0.37793	37.793
150	2026-06-08T22:00:00	2026-06-09T22:00:00	68	15.0	0.015	1.5	163.75	0.16375	16.375
151	2026-06-08T22:00:00	2026-06-09T22:00:00	69	27.56	0.027559999999999998	2.756	300.86	0.30086	30.086
152	2026-06-08T22:00:00	2026-06-09T22:00:00	70	12.47	0.01247	1.247	136.13	0.13613	13.613
153	2026-06-08T22:00:00	2026-06-09T22:00:00	71	12.36	0.01236	1.236	134.93	0.13493	13.493
154	2026-06-08T22:00:00	2026-06-09T22:00:00	72	12.27	0.01227	1.2269999999999999	133.95	0.13395	13.395
155	2026-06-08T22:00:00	2026-06-09T22:00:00	73	11.67	0.01167	1.167	127.4	0.1274	12.74
156	2026-06-08T22:00:00	2026-06-09T22:00:00	74	11.62	0.011619999999999998	1.162	126.85	0.12685	12.685
157	2026-06-08T22:00:00	2026-06-09T22:00:00	75	10.09	0.01009	1.009	110.15	0.11015	11.015
158	2026-06-08T22:00:00	2026-06-09T22:00:00	76	7.87	0.00787	0.787	85.91	0.08591	8.591
159	2026-06-08T22:00:00	2026-06-09T22:00:00	77	11.7	0.011699999999999999	1.17	127.72	0.12772	12.772
160	2026-06-08T22:00:00	2026-06-09T22:00:00	78	11.55	0.011550000000000001	1.155	126.09	0.12609	12.609
161	2026-06-08T22:00:00	2026-06-09T22:00:00	79	8.48	0.00848	0.848	92.57	0.09257	9.257
162	2026-06-08T22:00:00	2026-06-09T22:00:00	80	7.9	0.0079	0.79	86.24	0.08624	8.624
163	2026-06-08T22:00:00	2026-06-09T22:00:00	81	7.6	0.0076	0.76	82.97	0.08297	8.297
164	2026-06-08T22:00:00	2026-06-09T22:00:00	82	7.45	0.00745	0.745	81.33	0.08133	8.133
165	2026-06-08T22:00:00	2026-06-09T22:00:00	83	7.26	0.00726	0.726	79.25	0.07925	7.925
166	2026-06-08T22:00:00	2026-06-09T22:00:00	84	7.25	0.00725	0.7250000000000001	79.14	0.07914	7.914
167	2026-06-08T22:00:00	2026-06-09T22:00:00	85	7.31	0.00731	0.731	79.8	0.0798	7.98
168	2026-06-08T22:00:00	2026-06-09T22:00:00	86	7.25	0.00725	0.7250000000000001	79.14	0.07914	7.914
169	2026-06-08T22:00:00	2026-06-09T22:00:00	87	7.31	0.00731	0.731	79.8	0.0798	7.98
170	2026-06-08T22:00:00	2026-06-09T22:00:00	88	7.53	0.00753	0.753	82.2	0.0822	8.22
171	2026-06-08T22:00:00	2026-06-09T22:00:00	89	5.93	0.0059299999999999995	0.593	64.73	0.06473	6.473
172	2026-06-08T22:00:00	2026-06-09T22:00:00	90	7.13	0.00713	0.713	77.83	0.07783	7.783
173	2026-06-08T22:00:00	2026-06-09T22:00:00	91	7.39	0.00739	0.739	80.67	0.08067	8.067
174	2026-06-08T22:00:00	2026-06-09T22:00:00	92	7.57	0.00757	0.757	82.64	0.08264	8.264
175	2026-06-08T22:00:00	2026-06-09T22:00:00	93	7.56	0.00756	0.756	82.53	0.08253	8.253
176	2026-06-08T22:00:00	2026-06-09T22:00:00	94	7.74	0.00774	0.774	84.49	0.08449	8.449
177	2026-06-08T22:00:00	2026-06-09T22:00:00	95	7.81	0.007809999999999999	0.7809999999999999	85.26	0.08526	8.526
178	2026-06-08T22:00:00	2026-06-09T22:00:00	96	7.78	0.0077800000000000005	0.778	84.93	0.08493	8.493
