﻿_id	start	end	position	price.amount.MWh.EUR	price.amount.KWh.EUR	price.amount.KWh.EUR.Cent	price.amount.MWh.NOK	price.amount.KWh.NOK.KR	price.amount.KWh.NOK.Ore
1	2026-06-13T22:00:00	2026-06-14T22:00:00	1	62.57	0.06257	6.257	689.87	0.68987	68.987
2	2026-06-13T22:00:00	2026-06-14T22:00:00	2	61.14	0.06114	6.114	674.1	0.6741	67.41
3	2026-06-13T22:00:00	2026-06-14T22:00:00	3	59.33	0.05933	5.933	654.14	0.65414	65.414
4	2026-06-13T22:00:00	2026-06-14T22:00:00	4	44.85	0.04485	4.485	494.49	0.49449	49.449
5	2026-06-13T22:00:00	2026-06-14T22:00:00	5	55.86	0.05586	5.586	615.88	0.61588	61.588
6	2026-06-13T22:00:00	2026-06-14T22:00:00	6	50.16	0.050159999999999996	5.016	553.04	0.55304	55.304
7	2026-06-13T22:00:00	2026-06-14T22:00:00	7	44.91	0.04491	4.491	495.16	0.49516	49.516
8	2026-06-13T22:00:00	2026-06-14T22:00:00	8	36.48	0.03648	3.6479999999999997	402.21	0.40221	40.221
9	2026-06-13T22:00:00	2026-06-14T22:00:00	9	41.75	0.04175	4.175	460.31	0.46031	46.031
10	2026-06-13T22:00:00	2026-06-14T22:00:00	10	32.15	0.03215	3.215	354.47	0.35447	35.447
11	2026-06-13T22:00:00	2026-06-14T22:00:00	11	27.04	0.027039999999999998	2.7039999999999997	298.13	0.29813	29.813
12	2026-06-13T22:00:00	2026-06-14T22:00:00	12	27.73	0.02773	2.773	305.74	0.30574	30.574
13	2026-06-13T22:00:00	2026-06-14T22:00:00	13	30.0	0.03	3.0	330.76	0.33076	33.076
14	2026-06-13T22:00:00	2026-06-14T22:00:00	14	27.16	0.02716	2.716	299.45	0.29945	29.945
15	2026-06-13T22:00:00	2026-06-14T22:00:00	15	28.92	0.02892	2.8920000000000003	318.86	0.31886	31.886
16	2026-06-13T22:00:00	2026-06-14T22:00:00	16	27.74	0.027739999999999997	2.7739999999999996	305.85	0.30585	30.585
17	2026-06-13T22:00:00	2026-06-14T22:00:00	17	26.77	0.02677	2.677	295.15	0.29515	29.515
18	2026-06-13T22:00:00	2026-06-14T22:00:00	18	26.3	0.0263	2.63	289.97	0.28997	28.997
19	2026-06-13T22:00:00	2026-06-14T22:00:00	19	27.56	0.027559999999999998	2.756	303.86	0.30386	30.386
20	2026-06-13T22:00:00	2026-06-14T22:00:00	20	27.59	0.02759	2.759	304.19	0.30419	30.419
21	2026-06-13T22:00:00	2026-06-14T22:00:00	21	26.54	0.026539999999999998	2.654	292.62	0.29262	29.262
22	2026-06-13T22:00:00	2026-06-14T22:00:00	22	22.61	0.022609999999999998	2.2609999999999997	249.29	0.24929	24.929
23	2026-06-13T22:00:00	2026-06-14T22:00:00	23	23.48	0.02348	2.348	258.88	0.25888	25.888
24	2026-06-13T22:00:00	2026-06-14T22:00:00	24	20.78	0.02078	2.078	229.11	0.22911	22.911
25	2026-06-13T22:00:00	2026-06-14T22:00:00	25	16.93	0.01693	1.693	186.66	0.18666	18.666
26	2026-06-13T22:00:00	2026-06-14T22:00:00	26	11.73	0.01173	1.173	129.33	0.12933	12.933
27	2026-06-13T22:00:00	2026-06-14T22:00:00	27	7.55	0.007549999999999999	0.7549999999999999	83.24	0.08324	8.324
28	2026-06-13T22:00:00	2026-06-14T22:00:00	28	5.7	0.0057	0.5700000000000001	62.85	0.06285	6.285
29	2026-06-13T22:00:00	2026-06-14T22:00:00	29	9.27	0.009269999999999999	0.9269999999999998	102.21	0.10221	10.221
30	2026-06-13T22:00:00	2026-06-14T22:00:00	30	8.87	0.00887	0.8869999999999999	97.8	0.0978	9.78
31	2026-06-13T22:00:00	2026-06-14T22:00:00	31	9.01	0.00901	0.901	99.34	0.09934	9.934
32	2026-06-13T22:00:00	2026-06-14T22:00:00	32	9.16	0.00916	0.9159999999999999	100.99	0.10099	10.099
33	2026-06-13T22:00:00	2026-06-14T22:00:00	33	9.33	0.00933	0.9329999999999999	102.87	0.10287	10.287
34	2026-06-13T22:00:00	2026-06-14T22:00:00	34	11.42	0.01142	1.142	125.91	0.12591	12.591
35	2026-06-13T22:00:00	2026-06-14T22:00:00	35	14.02	0.01402	1.402	154.58	0.15458	15.458
36	2026-06-13T22:00:00	2026-06-14T22:00:00	36	14.21	0.01421	1.421	156.67	0.15667	15.667
37	2026-06-13T22:00:00	2026-06-14T22:00:00	37	11.55	0.011550000000000001	1.155	127.34	0.12734	12.734
38	2026-06-13T22:00:00	2026-06-14T22:00:00	38	13.94	0.01394	1.394	153.7	0.1537	15.37
39	2026-06-13T22:00:00	2026-06-14T22:00:00	39	14.01	0.01401	1.401	154.47	0.15447	15.447
40	2026-06-13T22:00:00	2026-06-14T22:00:00	40	14.28	0.01428	1.428	157.44	0.15744	15.744
41	2026-06-13T22:00:00	2026-06-14T22:00:00	41	14.07	0.014070000000000001	1.407	155.13	0.15513	15.513
42	2026-06-13T22:00:00	2026-06-14T22:00:00	42	17.89	0.01789	1.789	197.25	0.19725	19.725
43	2026-06-13T22:00:00	2026-06-14T22:00:00	43	15.68	0.01568	1.568	172.88	0.17288	17.288
44	2026-06-13T22:00:00	2026-06-14T22:00:00	44	25.73	0.02573	2.573	283.69	0.28369	28.369
45	2026-06-13T22:00:00	2026-06-14T22:00:00	45	17.88	0.01788	1.788	197.14	0.19714	19.714
46	2026-06-13T22:00:00	2026-06-14T22:00:00	46	25.99	0.02599	2.5989999999999998	286.55	0.28655	28.655
47	2026-06-13T22:00:00	2026-06-14T22:00:00	47	18.25	0.01825	1.825	201.22	0.20122	20.122
48	2026-06-13T22:00:00	2026-06-14T22:00:00	48	17.9	0.0179	1.79	197.36	0.19736	19.736
49	2026-06-13T22:00:00	2026-06-14T22:00:00	49	13.58	0.01358	1.358	149.73	0.14973	14.973
50	2026-06-13T22:00:00	2026-06-14T22:00:00	50	13.41	0.01341	1.341	147.85	0.14785	14.785
51	2026-06-13T22:00:00	2026-06-14T22:00:00	51	10.89	0.01089	1.089	120.07	0.12007	12.007
52	2026-06-13T22:00:00	2026-06-14T22:00:00	52	9.58	0.00958	0.958	105.62	0.10562	10.562
53	2026-06-13T22:00:00	2026-06-14T22:00:00	53	11.41	0.01141	1.141	125.8	0.1258	12.58
54	2026-06-13T22:00:00	2026-06-14T22:00:00	54	9.71	0.009710000000000002	0.9710000000000002	107.06	0.10706	10.706
55	2026-06-13T22:00:00	2026-06-14T22:00:00	55	9.29	0.00929	0.9289999999999999	102.43	0.10243	10.243
56	2026-06-13T22:00:00	2026-06-14T22:00:00	56	9.24	0.00924	0.924	101.88	0.10188	10.188
57	2026-06-13T22:00:00	2026-06-14T22:00:00	57	12.53	0.01253	1.253	138.15	0.13815	13.815
58	2026-06-13T22:00:00	2026-06-14T22:00:00	58	14.68	0.01468	1.468	161.85	0.16185	16.185
59	2026-06-13T22:00:00	2026-06-14T22:00:00	59	14.67	0.01467	1.467	161.74	0.16174	16.174
60	2026-06-13T22:00:00	2026-06-14T22:00:00	60	16.66	0.01666	1.6660000000000001	183.68	0.18368	18.368
61	2026-06-13T22:00:00	2026-06-14T22:00:00	61	12.25	0.01225	1.225	135.06	0.13506	13.506
62	2026-06-13T22:00:00	2026-06-14T22:00:00	62	12.68	0.01268	1.268	139.8	0.1398	13.98
63	2026-06-13T22:00:00	2026-06-14T22:00:00	63	12.75	0.01275	1.275	140.58	0.14058	14.058
64	2026-06-13T22:00:00	2026-06-14T22:00:00	64	14.28	0.01428	1.428	157.44	0.15744	15.744
65	2026-06-13T22:00:00	2026-06-14T22:00:00	65	17.55	0.01755	1.755	193.5	0.1935	19.35
66	2026-06-13T22:00:00	2026-06-14T22:00:00	66	17.56	0.01756	1.756	193.61	0.19361	19.361
67	2026-06-13T22:00:00	2026-06-14T22:00:00	67	17.55	0.01755	1.755	193.5	0.1935	19.35
68	2026-06-13T22:00:00	2026-06-14T22:00:00	68	17.7	0.0177	1.77	195.15	0.19515	19.515
69	2026-06-13T22:00:00	2026-06-14T22:00:00	69	17.91	0.01791	1.791	197.47	0.19747	19.747
70	2026-06-13T22:00:00	2026-06-14T22:00:00	70	18.05	0.01805	1.805	199.01	0.19901	19.901
71	2026-06-13T22:00:00	2026-06-14T22:00:00	71	18.51	0.018510000000000002	1.8510000000000002	204.08	0.20408	20.408
72	2026-06-13T22:00:00	2026-06-14T22:00:00	72	19.79	0.01979	1.9789999999999999	218.19	0.21819	21.819
73	2026-06-13T22:00:00	2026-06-14T22:00:00	73	18.7	0.018699999999999998	1.8699999999999999	206.18	0.20618	20.618
74	2026-06-13T22:00:00	2026-06-14T22:00:00	74	18.82	0.01882	1.882	207.5	0.2075	20.75
75	2026-06-13T22:00:00	2026-06-14T22:00:00	75	20.6	0.0206	2.06	227.13	0.22713	22.713
76	2026-06-13T22:00:00	2026-06-14T22:00:00	76	33.87	0.03387	3.3869999999999996	373.43	0.37343	37.343
77	2026-06-13T22:00:00	2026-06-14T22:00:00	77	37.41	0.03741	3.7409999999999997	412.46	0.41246	41.246
78	2026-06-13T22:00:00	2026-06-14T22:00:00	78	55.29	0.05529	5.529	609.6	0.6096	60.96
79	2026-06-13T22:00:00	2026-06-14T22:00:00	79	67.37	0.06737	6.737	742.79	0.74279	74.279
80	2026-06-13T22:00:00	2026-06-14T22:00:00	80	72.94	0.07293999999999999	7.293999999999999	804.2	0.8042	80.42
81	2026-06-13T22:00:00	2026-06-14T22:00:00	81	73.57	0.07357	7.356999999999999	811.15	0.81115	81.115
82	2026-06-13T22:00:00	2026-06-14T22:00:00	82	77.69	0.07769	7.768999999999999	856.57	0.85657	85.657
83	2026-06-13T22:00:00	2026-06-14T22:00:00	83	78.48	0.07848000000000001	7.848000000000001	865.28	0.86528	86.528
84	2026-06-13T22:00:00	2026-06-14T22:00:00	84	77.85	0.07784999999999999	7.784999999999999	858.34	0.85834	85.834
85	2026-06-13T22:00:00	2026-06-14T22:00:00	85	78.63	0.07862999999999999	7.8629999999999995	866.94	0.86694	86.694
86	2026-06-13T22:00:00	2026-06-14T22:00:00	86	78.31	0.07831	7.831	863.41	0.86341	86.341
87	2026-06-13T22:00:00	2026-06-14T22:00:00	87	78.21	0.07820999999999999	7.820999999999999	862.3	0.8623	86.23
88	2026-06-13T22:00:00	2026-06-14T22:00:00	88	78.06	0.07806	7.806	860.65	0.86065	86.065
89	2026-06-13T22:00:00	2026-06-14T22:00:00	89	80.82	0.08081999999999999	8.081999999999999	891.08	0.89108	89.108
90	2026-06-13T22:00:00	2026-06-14T22:00:00	90	79.88	0.07987999999999999	7.9879999999999995	880.72	0.88072	88.072
91	2026-06-13T22:00:00	2026-06-14T22:00:00	91	78.52	0.07851999999999999	7.851999999999999	865.72	0.86572	86.572
92	2026-06-13T22:00:00	2026-06-14T22:00:00	92	72.99	0.07299	7.2989999999999995	804.75	0.80475	80.475
93	2026-06-13T22:00:00	2026-06-14T22:00:00	93	76.63	0.07662999999999999	7.662999999999999	844.88	0.84488	84.488
94	2026-06-13T22:00:00	2026-06-14T22:00:00	94	71.16	0.07116	7.116	784.57	0.78457	78.457
95	2026-06-13T22:00:00	2026-06-14T22:00:00	95	69.76	0.06976	6.976	769.14	0.76914	76.914
96	2026-06-13T22:00:00	2026-06-14T22:00:00	96	66.69	0.06669	6.669	735.29	0.73529	73.529
97	2026-06-14T22:00:00	2026-06-15T22:00:00	1	73.27	0.07327	7.327	807.84	0.80784	80.784
98	2026-06-14T22:00:00	2026-06-15T22:00:00	2	71.34	0.07134	7.134	786.56	0.78656	78.656
99	2026-06-14T22:00:00	2026-06-15T22:00:00	3	70.89	0.07089	7.0889999999999995	781.6	0.7816	78.16
100	2026-06-14T22:00:00	2026-06-15T22:00:00	4	70.38	0.07038	7.038	775.97	0.77597	77.597
101	2026-06-14T22:00:00	2026-06-15T22:00:00	5	71.61	0.07161	7.161	789.54	0.78954	78.954
102	2026-06-14T22:00:00	2026-06-15T22:00:00	6	68.86	0.06886	6.886	759.22	0.75922	75.922
103	2026-06-14T22:00:00	2026-06-15T22:00:00	7	67.6	0.0676	6.76	745.32	0.74532	74.532
104	2026-06-14T22:00:00	2026-06-15T22:00:00	8	67.64	0.06764	6.764	745.76	0.74576	74.576
105	2026-06-14T22:00:00	2026-06-15T22:00:00	9	66.6	0.06659999999999999	6.659999999999999	734.3	0.7343	73.43
106	2026-06-14T22:00:00	2026-06-15T22:00:00	10	66.14	0.06614	6.614000000000001	729.23	0.72923	72.923
107	2026-06-14T22:00:00	2026-06-15T22:00:00	11	65.98	0.06598000000000001	6.598000000000001	727.46	0.72746	72.746
108	2026-06-14T22:00:00	2026-06-15T22:00:00	12	65.71	0.06570999999999999	6.570999999999999	724.49	0.72449	72.449
109	2026-06-14T22:00:00	2026-06-15T22:00:00	13	65.68	0.06568	6.5680000000000005	724.15	0.72415	72.415
110	2026-06-14T22:00:00	2026-06-15T22:00:00	14	65.22	0.06522	6.522	719.08	0.71908	71.908
111	2026-06-14T22:00:00	2026-06-15T22:00:00	15	65.17	0.06517	6.517	718.53	0.71853	71.853
112	2026-06-14T22:00:00	2026-06-15T22:00:00	16	65.89	0.06589	6.589	726.47	0.72647	72.647
113	2026-06-14T22:00:00	2026-06-15T22:00:00	17	65.69	0.06569	6.569	724.27	0.72427	72.427
114	2026-06-14T22:00:00	2026-06-15T22:00:00	18	65.72	0.06572	6.572	724.6	0.7246	72.46
115	2026-06-14T22:00:00	2026-06-15T22:00:00	19	66.88	0.06688	6.688	737.39	0.73739	73.739
116	2026-06-14T22:00:00	2026-06-15T22:00:00	20	67.65	0.06765	6.765000000000001	745.88	0.74588	74.588
117	2026-06-14T22:00:00	2026-06-15T22:00:00	21	67.34	0.06734	6.734	742.46	0.74246	74.246
118	2026-06-14T22:00:00	2026-06-15T22:00:00	22	68.21	0.06820999999999999	6.821	752.05	0.75205	75.205
119	2026-06-14T22:00:00	2026-06-15T22:00:00	23	72.5	0.0725	7.249999999999999	799.35	0.79935	79.935
120	2026-06-14T22:00:00	2026-06-15T22:00:00	24	75.8	0.07579999999999999	7.579999999999999	835.73	0.83573	83.573
121	2026-06-14T22:00:00	2026-06-15T22:00:00	25	71.66	0.07166	7.166	790.09	0.79009	79.009
122	2026-06-14T22:00:00	2026-06-15T22:00:00	26	78.4	0.07840000000000001	7.840000000000001	864.4	0.8644	86.44
123	2026-06-14T22:00:00	2026-06-15T22:00:00	27	82.6	0.08259999999999999	8.26	910.71	0.91071	91.071
124	2026-06-14T22:00:00	2026-06-15T22:00:00	28	88.88	0.08888	8.888	979.95	0.97995	97.995
125	2026-06-14T22:00:00	2026-06-15T22:00:00	29	94.83	0.09483	9.483	1045.55	1.04555	104.555
126	2026-06-14T22:00:00	2026-06-15T22:00:00	30	96.51	0.09651	9.651	1064.07	1.06407	106.407
127	2026-06-14T22:00:00	2026-06-15T22:00:00	31	96.15	0.09615	9.615	1060.1	1.0601	106.01
128	2026-06-14T22:00:00	2026-06-15T22:00:00	32	92.56	0.09256	9.256	1020.52	1.02052	102.052
129	2026-06-14T22:00:00	2026-06-15T22:00:00	33	97.02	0.09702	9.702	1069.69	1.06969	106.969
130	2026-06-14T22:00:00	2026-06-15T22:00:00	34	95.98	0.09598000000000001	9.598	1058.23	1.05823	105.823
131	2026-06-14T22:00:00	2026-06-15T22:00:00	35	80.63	0.08063	8.062999999999999	888.99	0.88899	88.899
132	2026-06-14T22:00:00	2026-06-15T22:00:00	36	74.04	0.07404000000000001	7.404000000000001	816.33	0.81633	81.633
133	2026-06-14T22:00:00	2026-06-15T22:00:00	37	81.46	0.08145999999999999	8.145999999999999	898.14	0.89814	89.814
134	2026-06-14T22:00:00	2026-06-15T22:00:00	38	74.53	0.07453	7.453	821.73	0.82173	82.173
135	2026-06-14T22:00:00	2026-06-15T22:00:00	39	67.03	0.06703	6.703	739.04	0.73904	73.904
136	2026-06-14T22:00:00	2026-06-15T22:00:00	40	64.48	0.06448000000000001	6.448000000000001	710.92	0.71092	71.092
137	2026-06-14T22:00:00	2026-06-15T22:00:00	41	62.34	0.062340000000000007	6.234000000000001	687.33	0.68733	68.733
138	2026-06-14T22:00:00	2026-06-15T22:00:00	42	59.21	0.05921	5.921	652.82	0.65282	65.282
139	2026-06-14T22:00:00	2026-06-15T22:00:00	43	58.78	0.05878	5.878	648.08	0.64808	64.808
140	2026-06-14T22:00:00	2026-06-15T22:00:00	44	58.05	0.05805	5.805	640.03	0.64003	64.003
141	2026-06-14T22:00:00	2026-06-15T22:00:00	45	56.7	0.0567	5.67	625.15	0.62515	62.515
142	2026-06-14T22:00:00	2026-06-15T22:00:00	46	56.04	0.05604	5.604	617.87	0.61787	61.787
143	2026-06-14T22:00:00	2026-06-15T22:00:00	47	55.59	0.05559	5.559	612.91	0.61291	61.291
144	2026-06-14T22:00:00	2026-06-15T22:00:00	48	55.05	0.055049999999999995	5.505	606.95	0.60695	60.695
145	2026-06-14T22:00:00	2026-06-15T22:00:00	49	56.0	0.056	5.6000000000000005	617.43	0.61743	61.743
146	2026-06-14T22:00:00	2026-06-15T22:00:00	50	54.54	0.05454	5.454	601.33	0.60133	60.133
147	2026-06-14T22:00:00	2026-06-15T22:00:00	51	53.23	0.05323	5.323	586.89	0.58689	58.689
148	2026-06-14T22:00:00	2026-06-15T22:00:00	52	52.97	0.052969999999999996	5.297	584.02	0.58402	58.402
149	2026-06-14T22:00:00	2026-06-15T22:00:00	53	53.63	0.053630000000000004	5.363	591.3	0.5913	59.13
150	2026-06-14T22:00:00	2026-06-15T22:00:00	54	49.68	0.04968	4.968	547.75	0.54775	54.775
151	2026-06-14T22:00:00	2026-06-15T22:00:00	55	47.88	0.047880000000000006	4.788	527.9	0.5279	52.79
152	2026-06-14T22:00:00	2026-06-15T22:00:00	56	46.88	0.046880000000000005	4.688000000000001	516.88	0.51688	51.688
153	2026-06-14T22:00:00	2026-06-15T22:00:00	57	55.2	0.055200000000000006	5.5200000000000005	608.61	0.60861	60.861
154	2026-06-14T22:00:00	2026-06-15T22:00:00	58	53.65	0.053649999999999996	5.364999999999999	591.52	0.59152	59.152
155	2026-06-14T22:00:00	2026-06-15T22:00:00	59	52.19	0.05219	5.219	575.42	0.57542	57.542
156	2026-06-14T22:00:00	2026-06-15T22:00:00	60	51.84	0.051840000000000004	5.184	571.56	0.57156	57.156
157	2026-06-14T22:00:00	2026-06-15T22:00:00	61	44.96	0.04496	4.496	495.71	0.49571	49.571
158	2026-06-14T22:00:00	2026-06-15T22:00:00	62	44.99	0.04499	4.4990000000000006	496.04	0.49604	49.604
159	2026-06-14T22:00:00	2026-06-15T22:00:00	64	45.79	0.04579	4.579	504.86	0.50486	50.486
160	2026-06-14T22:00:00	2026-06-15T22:00:00	65	43.12	0.04312	4.312	475.42	0.47542	47.542
161	2026-06-14T22:00:00	2026-06-15T22:00:00	66	43.53	0.04353	4.353	479.94	0.47994	47.994
162	2026-06-14T22:00:00	2026-06-15T22:00:00	67	44.63	0.04463	4.463	492.07	0.49207	49.207
163	2026-06-14T22:00:00	2026-06-15T22:00:00	68	45.93	0.04593	4.593	506.4	0.5064	50.64
164	2026-06-14T22:00:00	2026-06-15T22:00:00	69	41.28	0.041280000000000004	4.128	455.13	0.45513	45.513
165	2026-06-14T22:00:00	2026-06-15T22:00:00	70	53.64	0.05364	5.364	591.41	0.59141	59.141
166	2026-06-14T22:00:00	2026-06-15T22:00:00	71	63.16	0.06316	6.315999999999999	696.37	0.69637	69.637
167	2026-06-14T22:00:00	2026-06-15T22:00:00	72	77.44	0.07744	7.744	853.81	0.85381	85.381
168	2026-06-14T22:00:00	2026-06-15T22:00:00	73	68.94	0.06894	6.894	760.1	0.7601	76.01
169	2026-06-14T22:00:00	2026-06-15T22:00:00	74	78.88	0.07887999999999999	7.887999999999999	869.69	0.86969	86.969
170	2026-06-14T22:00:00	2026-06-15T22:00:00	75	84.84	0.08484	8.484	935.4	0.9354	93.54
171	2026-06-14T22:00:00	2026-06-15T22:00:00	76	90.02	0.09002	9.002	992.52	0.99252	99.252
172	2026-06-14T22:00:00	2026-06-15T22:00:00	77	85.24	0.08524	8.524	939.81	0.93981	93.981
173	2026-06-14T22:00:00	2026-06-15T22:00:00	78	88.61	0.08861	8.860999999999999	976.97	0.97697	97.697
174	2026-06-14T22:00:00	2026-06-15T22:00:00	79	91.11	0.09111	9.110999999999999	1004.53	1.00453	100.453
175	2026-06-14T22:00:00	2026-06-15T22:00:00	80	94.59	0.09459000000000001	9.459000000000001	1042.9	1.0429	104.29
176	2026-06-14T22:00:00	2026-06-15T22:00:00	81	89.71	0.08971	8.971	989.1	0.9891	98.91
177	2026-06-14T22:00:00	2026-06-15T22:00:00	82	91.52	0.09151999999999999	9.152	1009.05	1.00905	100.905
178	2026-06-14T22:00:00	2026-06-15T22:00:00	83	94.26	0.09426000000000001	9.426000000000002	1039.26	1.03926	103.926
179	2026-06-14T22:00:00	2026-06-15T22:00:00	84	99.12	0.09912	9.912	1092.85	1.09285	109.285
180	2026-06-14T22:00:00	2026-06-15T22:00:00	85	94.18	0.09418000000000001	9.418000000000001	1038.38	1.03838	103.838
181	2026-06-14T22:00:00	2026-06-15T22:00:00	86	94.44	0.09444	9.443999999999999	1041.25	1.04125	104.125
182	2026-06-14T22:00:00	2026-06-15T22:00:00	87	95.03	0.09503	9.503	1047.75	1.04775	104.775
183	2026-06-14T22:00:00	2026-06-15T22:00:00	88	93.87	0.09387000000000001	9.387	1034.96	1.03496	103.496
184	2026-06-14T22:00:00	2026-06-15T22:00:00	89	95.8	0.0958	9.58	1056.24	1.05624	105.624
185	2026-06-14T22:00:00	2026-06-15T22:00:00	90	93.96	0.09395999999999999	9.395999999999999	1035.96	1.03596	103.596
186	2026-06-14T22:00:00	2026-06-15T22:00:00	91	93.71	0.09370999999999999	9.370999999999999	1033.2	1.0332	103.32
187	2026-06-14T22:00:00	2026-06-15T22:00:00	92	90.02	0.09002	9.002	992.52	0.99252	99.252
188	2026-06-14T22:00:00	2026-06-15T22:00:00	93	90.41	0.09040999999999999	9.040999999999999	996.82	0.99682	99.682
189	2026-06-14T22:00:00	2026-06-15T22:00:00	94	87.68	0.08768000000000001	8.768	966.72	0.96672	96.672
190	2026-06-14T22:00:00	2026-06-15T22:00:00	95	86.9	0.0869	8.690000000000001	958.12	0.95812	95.812
191	2026-06-14T22:00:00	2026-06-15T22:00:00	96	84.55	0.08455	8.455	932.21	0.93221	93.221
