﻿_id	Station_Name	Station_id	Station_Uptime	Lane_Name	Direction	Date	Time	Count	Average_Speed	Average_Temperature	Average_Vehicle_Length
1	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	06:00:00-07:00:00	1	12	4	78
2	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	07:00:00-08:00:00	2	16	4	70
3	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	07:00:00-08:00:00	1	7	4	71
4	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	07:00:00-08:00:00	3	13	4	71
5	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	08:00:00-09:00:00	1	12	4	73
6	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	09:00:00-10:00:00	1	16	4	65
7	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	09:00:00-10:00:00	1	18	4	70
8	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	10:00:00-11:00:00	1	16	4	76
9	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	10:00:00-11:00:00	1	14	4	73
10	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	10:00:00-11:00:00	1	15	4	68
11	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	11:00:00-12:00:00	3	13	4	69
12	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	1	2025-12-31T00:00:00	11:00:00-12:00:00	2	13	4	74
13	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	11:00:00-12:00:00	2	13	4	75
14	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	11:00:00-12:00:00	3	14	4	73
15	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	12:00:00-13:00:00	10	13	5	77
16	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	1	2025-12-31T00:00:00	12:00:00-13:00:00	6	14	5	75
17	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	12:00:00-13:00:00	9	13	5	63
18	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	12:00:00-13:00:00	11	17	5	168
19	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	13:00:00-14:00:00	8	13	5	78
20	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	13:00:00-14:00:00	1	4	5	32
21	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	13:00:00-14:00:00	8	14	5	77
22	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	14:00:00-15:00:00	3	7	5	52
23	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	1	2025-12-31T00:00:00	14:00:00-15:00:00	7	14	5	99
24	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	14:00:00-15:00:00	9	12	5	84
25	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	14:00:00-15:00:00	3	8	5	43
26	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	15:00:00-16:00:00	4	9	4	52
27	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	1	2025-12-31T00:00:00	15:00:00-16:00:00	3	11	4	56
28	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	15:00:00-16:00:00	5	14	4	65
29	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	15:00:00-16:00:00	1	12	4	68
30	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	16:00:00-17:00:00	1	15	4	59
31	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	16:00:00-17:00:00	1	10	4	60
32	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	17:00:00-18:00:00	3	5	5	37
33	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	1	2025-12-31T00:00:00	17:00:00-18:00:00	3	10	5	62
34	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	17:00:00-18:00:00	4	9	5	62
35	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	17:00:00-18:00:00	6	6	5	40
36	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	18:00:00-19:00:00	1	8	5	65
37	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	1	2025-12-31T00:00:00	18:00:00-19:00:00	1	9	5	56
38	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	18:00:00-19:00:00	2	6	5	38
39	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	1	2025-12-31T00:00:00	19:00:00-20:00:00	1	8	6	68
40	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	19:00:00-20:00:00	1	10	6	74
41	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	21:00:00-22:00:00	1	18	7	64
42	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	1	2025-12-31T00:00:00	21:00:00-22:00:00	2	14	8	72
43	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	21:00:00-22:00:00	2	15	8	72
44	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	21:00:00-22:00:00	1	20	7	69
45	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	0	2025-12-31T00:00:00	22:00:00-23:00:00	11	9	7	61
46	Møllebukta	6050471000	173.17:06:50	Bane 1 - Cykel	1	2025-12-31T00:00:00	22:00:00-23:00:00	7	10	7	83
47	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	0	2025-12-31T00:00:00	22:00:00-23:00:00	7	10	7	74
48	Møllebukta	6050471000	173.17:06:50	Bane 2 - Cykel	1	2025-12-31T00:00:00	22:00:00-23:00:00	9	12	7	110
49	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	01:00:00-02:00:00	1	20	6	70
50	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	01:00:00-02:00:00	1	20	6	68
51	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	02:00:00-03:00:00	1	15	5	69
52	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	02:00:00-03:00:00	3	11	5	93
53	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	02:00:00-03:00:00	1	12	5	75
54	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	02:00:00-03:00:00	1	17	5	72
55	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	03:00:00-04:00:00	1	14	0	61
56	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	03:00:00-04:00:00	1	13	0	56
57	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	05:00:00-06:00:00	1	14	3	55
58	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	05:00:00-06:00:00	1	15	3	60
59	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	07:00:00-08:00:00	1	7	3	55
60	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	07:00:00-08:00:00	1	16	0	63
61	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	07:00:00-08:00:00	1	16	0	63
62	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	07:00:00-08:00:00	1	8	3	59
63	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	08:00:00-09:00:00	1	11	3	69
64	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	08:00:00-09:00:00	1	14	3	73
65	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	08:00:00-09:00:00	1	13	3	66
66	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	08:00:00-09:00:00	1	14	3	75
67	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	09:00:00-10:00:00	1	21	4	70
68	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	09:00:00-10:00:00	1	21	4	70
69	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	10:00:00-11:00:00	5	6	4	36
70	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	10:00:00-11:00:00	1	4	4	68
71	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	10:00:00-11:00:00	6	5	4	36
72	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	10:00:00-11:00:00	3	7	4	37
73	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	11:00:00-12:00:00	2	14	4	54
74	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	11:00:00-12:00:00	1	9	4	37
75	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	11:00:00-12:00:00	3	6	4	38
76	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	11:00:00-12:00:00	1	19	4	72
77	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	12:00:00-13:00:00	3	9	6	53
78	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	12:00:00-13:00:00	6	12	6	79
79	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	12:00:00-13:00:00	8	10	6	59
80	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	12:00:00-13:00:00	3	9	6	62
81	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	13:00:00-14:00:00	4	19	7	72
82	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	13:00:00-14:00:00	6	7	7	45
83	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	13:00:00-14:00:00	4	8	7	65
84	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	13:00:00-14:00:00	8	8	7	40
85	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	14:00:00-15:00:00	5	15	6	64
86	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	14:00:00-15:00:00	4	9	6	176
87	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	14:00:00-15:00:00	3	11	6	73
88	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	14:00:00-15:00:00	5	16	6	124
89	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	15:00:00-16:00:00	2	3	5	28
90	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	15:00:00-16:00:00	3	13	6	72
91	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	15:00:00-16:00:00	5	11	5	61
92	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	15:00:00-16:00:00	2	6	5	33
93	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	16:00:00-17:00:00	2	3	5	22
94	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	16:00:00-17:00:00	5	6	4	28
95	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	16:00:00-17:00:00	5	5	4	26
96	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	17:00:00-18:00:00	6	10	4	43
97	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	17:00:00-18:00:00	1	4	4	40
98	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	17:00:00-18:00:00	3	6	4	43
99	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	17:00:00-18:00:00	4	14	4	58
100	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	18:00:00-19:00:00	1	15	4	72
101	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	18:00:00-19:00:00	2	8	4	46
102	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	18:00:00-19:00:00	2	9	4	101
103	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	18:00:00-19:00:00	1	15	4	72
104	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	19:00:00-20:00:00	1	3	3	12
105	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	19:00:00-20:00:00	1	3	3	12
106	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	19:00:00-20:00:00	1	14	3	77
107	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	19:00:00-20:00:00	1	31	3	285
108	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	0	2026-01-01T00:00:00	21:00:00-22:00:00	6	14	4	48
109	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	21:00:00-22:00:00	6	11	4	43
110	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	21:00:00-22:00:00	4	13	4	54
111	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	1	2026-01-01T00:00:00	21:00:00-22:00:00	6	13	4	49
112	Møllebukta	6050471000	174.17:07:37	Bane 1 - Cykel	1	2026-01-01T00:00:00	22:00:00-23:00:00	1	15	3	83
113	Møllebukta	6050471000	174.17:07:37	Bane 2 - Cykel	0	2026-01-01T00:00:00	22:00:00-23:00:00	1	14	3	77
