﻿_id	start	end	position	price.amount.MWh.EUR	price.amount.KWh.EUR	price.amount.KWh.EUR.Cent	price.amount.MWh.NOK	price.amount.KWh.NOK.KR	price.amount.KWh.NOK.Ore
1	2026-06-08T22:00:00	2026-06-09T22:00:00	1	128.37	0.12837	12.837000000000002	1401.35	1.40135	140.135
2	2026-06-08T22:00:00	2026-06-09T22:00:00	2	120.34	0.12034	12.034	1313.69	1.31369	131.369
3	2026-06-08T22:00:00	2026-06-09T22:00:00	3	118.06	0.11806	11.806	1288.8	1.2888	128.88
4	2026-06-08T22:00:00	2026-06-09T22:00:00	4	114.15	0.11415	11.415000000000001	1246.12	1.24612	124.612
5	2026-06-08T22:00:00	2026-06-09T22:00:00	5	119.38	0.11938	11.938	1303.21	1.30321	130.321
6	2026-06-08T22:00:00	2026-06-09T22:00:00	6	116.98	0.11698	11.698	1277.01	1.27701	127.701
7	2026-06-08T22:00:00	2026-06-09T22:00:00	7	115.51	0.11551	11.551	1260.96	1.26096	126.096
8	2026-06-08T22:00:00	2026-06-09T22:00:00	8	114.14	0.11414	11.414	1246.01	1.24601	124.601
9	2026-06-08T22:00:00	2026-06-09T22:00:00	9	112.75	0.11275	11.275	1230.84	1.23084	123.084
10	2026-06-08T22:00:00	2026-06-09T22:00:00	10	109.95	0.10995	10.995000000000001	1200.27	1.20027	120.027
11	2026-06-08T22:00:00	2026-06-09T22:00:00	11	111.45	0.11145000000000001	11.145000000000001	1216.64	1.21664	121.664
12	2026-06-08T22:00:00	2026-06-09T22:00:00	12	107.41	0.10740999999999999	10.741	1172.54	1.17254	117.254
13	2026-06-08T22:00:00	2026-06-09T22:00:00	13	109.02	0.10901999999999999	10.902	1190.12	1.19012	119.012
14	2026-06-08T22:00:00	2026-06-09T22:00:00	14	106.23	0.10623	10.623000000000001	1159.66	1.15966	115.966
15	2026-06-08T22:00:00	2026-06-09T22:00:00	15	105.83	0.10583	10.583	1155.29	1.15529	115.529
16	2026-06-08T22:00:00	2026-06-09T22:00:00	16	105.02	0.10502	10.502	1146.45	1.14645	114.645
17	2026-06-08T22:00:00	2026-06-09T22:00:00	17	105.37	0.10537	10.537	1150.27	1.15027	115.027
18	2026-06-08T22:00:00	2026-06-09T22:00:00	18	105.24	0.10524	10.524000000000001	1148.85	1.14885	114.885
19	2026-06-08T22:00:00	2026-06-09T22:00:00	19	104.88	0.10488	10.488	1144.92	1.14492	114.492
20	2026-06-08T22:00:00	2026-06-09T22:00:00	20	105.47	0.10547	10.546999999999999	1151.36	1.15136	115.136
21	2026-06-08T22:00:00	2026-06-09T22:00:00	21	108.1	0.10809999999999999	10.809999999999999	1180.07	1.18007	118.007
22	2026-06-08T22:00:00	2026-06-09T22:00:00	22	109.3	0.1093	10.93	1193.17	1.19317	119.317
23	2026-06-08T22:00:00	2026-06-09T22:00:00	23	110.47	0.11047	11.047	1205.95	1.20595	120.595
24	2026-06-08T22:00:00	2026-06-09T22:00:00	24	115.24	0.11524	11.524	1258.02	1.25802	125.802
25	2026-06-08T22:00:00	2026-06-09T22:00:00	25	119.49	0.11949	11.949	1304.41	1.30441	130.441
26	2026-06-08T22:00:00	2026-06-09T22:00:00	26	125.32	0.12532	12.531999999999998	1368.06	1.36806	136.806
27	2026-06-08T22:00:00	2026-06-09T22:00:00	27	127.44	0.12744	12.744	1391.2	1.3912	139.12
28	2026-06-08T22:00:00	2026-06-09T22:00:00	28	125.63	0.12563	12.562999999999999	1371.44	1.37144	137.144
29	2026-06-08T22:00:00	2026-06-09T22:00:00	29	135.44	0.13544	13.544	1478.53	1.47853	147.853
30	2026-06-08T22:00:00	2026-06-09T22:00:00	30	130.65	0.13065000000000002	13.065000000000001	1426.24	1.42624	142.624
31	2026-06-08T22:00:00	2026-06-09T22:00:00	31	128.89	0.12888999999999998	12.888999999999998	1407.03	1.40703	140.703
32	2026-06-08T22:00:00	2026-06-09T22:00:00	32	123.86	0.12386	12.386	1352.12	1.35212	135.212
33	2026-06-08T22:00:00	2026-06-09T22:00:00	33	132.38	0.13238	13.238	1445.13	1.44513	144.513
34	2026-06-08T22:00:00	2026-06-09T22:00:00	34	125.0	0.125	12.5	1364.56	1.36456	136.456
35	2026-06-08T22:00:00	2026-06-09T22:00:00	35	120.13	0.12013	12.013	1311.4	1.3114	131.14
36	2026-06-08T22:00:00	2026-06-09T22:00:00	36	112.4	0.1124	11.24	1227.01	1.22701	122.701
37	2026-06-08T22:00:00	2026-06-09T22:00:00	37	122.02	0.12201999999999999	12.201999999999998	1332.03	1.33203	133.203
38	2026-06-08T22:00:00	2026-06-09T22:00:00	38	112.66	0.11266	11.266	1229.85	1.22985	122.985
39	2026-06-08T22:00:00	2026-06-09T22:00:00	39	105.0	0.105	10.5	1146.23	1.14623	114.623
40	2026-06-08T22:00:00	2026-06-09T22:00:00	40	97.67	0.09767	9.767000000000001	1066.21	1.06621	106.621
41	2026-06-08T22:00:00	2026-06-09T22:00:00	41	103.11	0.10311	10.311	1125.6	1.1256	112.56
42	2026-06-08T22:00:00	2026-06-09T22:00:00	42	87.13	0.08713	8.713	951.15	0.95115	95.115
43	2026-06-08T22:00:00	2026-06-09T22:00:00	43	82.94	0.08294	8.294	905.41	0.90541	90.541
44	2026-06-08T22:00:00	2026-06-09T22:00:00	44	67.18	0.06718	6.718	733.37	0.73337	73.337
45	2026-06-08T22:00:00	2026-06-09T22:00:00	45	84.27	0.08427	8.427	919.93	0.91993	91.993
46	2026-06-08T22:00:00	2026-06-09T22:00:00	46	67.5	0.0675	6.75	736.86	0.73686	73.686
47	2026-06-08T22:00:00	2026-06-09T22:00:00	47	57.6	0.0576	5.76	628.79	0.62879	62.879
48	2026-06-08T22:00:00	2026-06-09T22:00:00	48	41.43	0.04143	4.143	452.27	0.45227	45.227
49	2026-06-08T22:00:00	2026-06-09T22:00:00	49	52.24	0.05224	5.224	570.28	0.57028	57.028
50	2026-06-08T22:00:00	2026-06-09T22:00:00	50	41.68	0.04168	4.168	455.0	0.455	45.5
51	2026-06-08T22:00:00	2026-06-09T22:00:00	51	32.71	0.03271	3.2710000000000004	357.08	0.35708	35.708
52	2026-06-08T22:00:00	2026-06-09T22:00:00	52	23.58	0.023579999999999997	2.3579999999999997	257.41	0.25741	25.741
53	2026-06-08T22:00:00	2026-06-09T22:00:00	53	41.17	0.04117	4.117	449.43	0.44943	44.943
54	2026-06-08T22:00:00	2026-06-09T22:00:00	54	34.49	0.03449	3.449	376.51	0.37651	37.651
55	2026-06-08T22:00:00	2026-06-09T22:00:00	55	35.72	0.03572	3.572	389.94	0.38994	38.994
56	2026-06-08T22:00:00	2026-06-09T22:00:00	56	33.43	0.03343	3.343	364.94	0.36494	36.494
57	2026-06-08T22:00:00	2026-06-09T22:00:00	57	43.08	0.04308	4.308	470.28	0.47028	47.028
58	2026-06-08T22:00:00	2026-06-09T22:00:00	58	33.91	0.033909999999999996	3.3909999999999996	370.18	0.37018	37.018
59	2026-06-08T22:00:00	2026-06-09T22:00:00	59	30.27	0.03027	3.0269999999999997	330.44	0.33044	33.044
60	2026-06-08T22:00:00	2026-06-09T22:00:00	60	30.47	0.03047	3.047	332.63	0.33263	33.263
61	2026-06-08T22:00:00	2026-06-09T22:00:00	61	27.37	0.027370000000000002	2.737	298.78	0.29878	29.878
62	2026-06-08T22:00:00	2026-06-09T22:00:00	62	31.4	0.0314	3.1399999999999997	342.78	0.34278	34.278
63	2026-06-08T22:00:00	2026-06-09T22:00:00	63	32.95	0.03295	3.295	359.7	0.3597	35.97
64	2026-06-08T22:00:00	2026-06-09T22:00:00	64	48.35	0.048350000000000004	4.835000000000001	527.81	0.52781	52.781
65	2026-06-08T22:00:00	2026-06-09T22:00:00	65	22.16	0.02216	2.2159999999999997	241.91	0.24191	24.191
66	2026-06-08T22:00:00	2026-06-09T22:00:00	66	31.8	0.0318	3.18	347.14	0.34714	34.714
67	2026-06-08T22:00:00	2026-06-09T22:00:00	67	41.96	0.041960000000000004	4.196000000000001	458.06	0.45806	45.806
68	2026-06-08T22:00:00	2026-06-09T22:00:00	68	67.38	0.06738	6.7379999999999995	735.55	0.73555	73.555
69	2026-06-08T22:00:00	2026-06-09T22:00:00	69	39.22	0.03922	3.9219999999999997	428.15	0.42815	42.815
70	2026-06-08T22:00:00	2026-06-09T22:00:00	70	79.88	0.07987999999999999	7.9879999999999995	872.01	0.87201	87.201
71	2026-06-08T22:00:00	2026-06-09T22:00:00	71	87.52	0.08752	8.752	955.41	0.95541	95.541
72	2026-06-08T22:00:00	2026-06-09T22:00:00	72	98.71	0.09870999999999999	9.870999999999999	1077.57	1.07757	107.757
73	2026-06-08T22:00:00	2026-06-09T22:00:00	73	99.03	0.09903	9.903	1081.06	1.08106	108.106
74	2026-06-08T22:00:00	2026-06-09T22:00:00	74	105.64	0.10564	10.564	1153.22	1.15322	115.322
75	2026-06-08T22:00:00	2026-06-09T22:00:00	75	115.47	0.11547	11.547	1260.53	1.26053	126.053
76	2026-06-08T22:00:00	2026-06-09T22:00:00	76	121.7	0.1217	12.17	1328.54	1.32854	132.854
77	2026-06-08T22:00:00	2026-06-09T22:00:00	77	115.65	0.11565	11.565	1262.49	1.26249	126.249
78	2026-06-08T22:00:00	2026-06-09T22:00:00	78	119.93	0.11993000000000001	11.993	1309.22	1.30922	130.922
79	2026-06-08T22:00:00	2026-06-09T22:00:00	79	124.28	0.12428	12.428	1356.7	1.3567	135.67
80	2026-06-08T22:00:00	2026-06-09T22:00:00	80	128.5	0.1285	12.85	1402.77	1.40277	140.277
81	2026-06-08T22:00:00	2026-06-09T22:00:00	81	129.83	0.12983	12.983	1417.29	1.41729	141.729
82	2026-06-08T22:00:00	2026-06-09T22:00:00	82	135.35	0.13535	13.535	1477.55	1.47755	147.755
83	2026-06-08T22:00:00	2026-06-09T22:00:00	83	143.51	0.14351	14.350999999999999	1566.63	1.56663	156.663
84	2026-06-08T22:00:00	2026-06-09T22:00:00	84	150.69	0.15069	15.068999999999999	1645.01	1.64501	164.501
85	2026-06-08T22:00:00	2026-06-09T22:00:00	85	141.95	0.14195	14.194999999999999	1549.6	1.5496	154.96
86	2026-06-08T22:00:00	2026-06-09T22:00:00	86	147.63	0.14762999999999998	14.762999999999998	1611.6	1.6116	161.16
87	2026-06-08T22:00:00	2026-06-09T22:00:00	87	144.35	0.14435	14.435	1575.8	1.5758	157.58
88	2026-06-08T22:00:00	2026-06-09T22:00:00	88	134.93	0.13493	13.492999999999999	1472.96	1.47296	147.296
89	2026-06-08T22:00:00	2026-06-09T22:00:00	89	141.86	0.14186	14.186000000000002	1548.61	1.54861	154.861
90	2026-06-08T22:00:00	2026-06-09T22:00:00	90	136.7	0.1367	13.669999999999998	1492.29	1.49229	149.229
91	2026-06-08T22:00:00	2026-06-09T22:00:00	91	128.75	0.12875	12.875	1405.5	1.4055	140.55
92	2026-06-08T22:00:00	2026-06-09T22:00:00	92	119.98	0.11998	11.998000000000001	1309.76	1.30976	130.976
93	2026-06-08T22:00:00	2026-06-09T22:00:00	93	128.94	0.12894	12.894	1407.57	1.40757	140.757
94	2026-06-08T22:00:00	2026-06-09T22:00:00	94	120.47	0.12047	12.046999999999999	1315.11	1.31511	131.511
95	2026-06-08T22:00:00	2026-06-09T22:00:00	95	118.63	0.11863	11.863	1295.02	1.29502	129.502
96	2026-06-08T22:00:00	2026-06-09T22:00:00	96	116.19	0.11619	11.619	1268.39	1.26839	126.839
97	2026-06-09T22:00:00	2026-06-10T22:00:00	1	122.85	0.12285	12.285	1341.09	1.34109	134.109
98	2026-06-09T22:00:00	2026-06-10T22:00:00	2	120.96	0.12096	12.096	1320.46	1.32046	132.046
99	2026-06-09T22:00:00	2026-06-10T22:00:00	3	117.72	0.11772	11.772	1285.09	1.28509	128.509
100	2026-06-09T22:00:00	2026-06-10T22:00:00	4	113.3	0.1133	11.33	1236.84	1.23684	123.684
101	2026-06-09T22:00:00	2026-06-10T22:00:00	5	112.76	0.11276	11.276	1230.94	1.23094	123.094
102	2026-06-09T22:00:00	2026-06-10T22:00:00	6	108.82	0.10882	10.882	1187.93	1.18793	118.793
103	2026-06-09T22:00:00	2026-06-10T22:00:00	7	106.15	0.10615000000000001	10.615	1158.79	1.15879	115.879
104	2026-06-09T22:00:00	2026-06-10T22:00:00	8	105.33	0.10533	10.533	1149.83	1.14983	114.983
105	2026-06-09T22:00:00	2026-06-10T22:00:00	9	105.82	0.10582	10.581999999999999	1155.18	1.15518	115.518
106	2026-06-09T22:00:00	2026-06-10T22:00:00	10	104.62	0.10462	10.462	1142.08	1.14208	114.208
107	2026-06-09T22:00:00	2026-06-10T22:00:00	11	104.13	0.10413	10.413	1136.74	1.13674	113.674
108	2026-06-09T22:00:00	2026-06-10T22:00:00	12	103.15	0.10315	10.315000000000001	1126.04	1.12604	112.604
109	2026-06-09T22:00:00	2026-06-10T22:00:00	13	104.36	0.10436	10.436	1139.25	1.13925	113.925
110	2026-06-09T22:00:00	2026-06-10T22:00:00	14	104.54	0.10454000000000001	10.454	1141.21	1.14121	114.121
111	2026-06-09T22:00:00	2026-06-10T22:00:00	15	104.6	0.1046	10.459999999999999	1141.87	1.14187	114.187
112	2026-06-09T22:00:00	2026-06-10T22:00:00	16	104.7	0.1047	10.47	1142.96	1.14296	114.296
113	2026-06-09T22:00:00	2026-06-10T22:00:00	17	101.45	0.10145	10.145	1107.48	1.10748	110.748
114	2026-06-09T22:00:00	2026-06-10T22:00:00	18	101.38	0.10138	10.138	1106.71	1.10671	110.671
115	2026-06-09T22:00:00	2026-06-10T22:00:00	19	100.89	0.10089000000000001	10.089	1101.37	1.10137	110.137
116	2026-06-09T22:00:00	2026-06-10T22:00:00	20	102.22	0.10222	10.222000000000001	1115.88	1.11588	111.588
117	2026-06-09T22:00:00	2026-06-10T22:00:00	21	100.43	0.10043	10.043000000000001	1096.34	1.09634	109.634
118	2026-06-09T22:00:00	2026-06-10T22:00:00	22	104.9	0.10490000000000001	10.49	1145.14	1.14514	114.514
119	2026-06-09T22:00:00	2026-06-10T22:00:00	23	106.36	0.10636	10.636	1161.08	1.16108	116.108
120	2026-06-09T22:00:00	2026-06-10T22:00:00	24	113.22	0.11322	11.322000000000001	1235.97	1.23597	123.597
121	2026-06-09T22:00:00	2026-06-10T22:00:00	25	114.44	0.11444	11.444	1249.28	1.24928	124.928
122	2026-06-09T22:00:00	2026-06-10T22:00:00	26	118.16	0.11816	11.816	1289.89	1.28989	128.989
123	2026-06-09T22:00:00	2026-06-10T22:00:00	27	118.93	0.11893000000000001	11.893	1298.3	1.2983	129.83
124	2026-06-09T22:00:00	2026-06-10T22:00:00	28	119.41	0.11941	11.941	1303.54	1.30354	130.354
125	2026-06-09T22:00:00	2026-06-10T22:00:00	29	122.79	0.12279000000000001	12.279000000000002	1340.44	1.34044	134.044
126	2026-06-09T22:00:00	2026-06-10T22:00:00	30	122.55	0.12254999999999999	12.254999999999999	1337.82	1.33782	133.782
127	2026-06-09T22:00:00	2026-06-10T22:00:00	31	122.39	0.12239	12.239	1336.07	1.33607	133.607
128	2026-06-09T22:00:00	2026-06-10T22:00:00	32	121.71	0.12171	12.171	1328.65	1.32865	132.865
129	2026-06-09T22:00:00	2026-06-10T22:00:00	33	123.11	0.12311	12.311	1343.93	1.34393	134.393
130	2026-06-09T22:00:00	2026-06-10T22:00:00	34	122.39	0.12239	12.239	1336.07	1.33607	133.607
131	2026-06-09T22:00:00	2026-06-10T22:00:00	35	118.46	0.11846	11.846	1293.17	1.29317	129.317
132	2026-06-09T22:00:00	2026-06-10T22:00:00	36	105.08	0.10507999999999999	10.508	1147.11	1.14711	114.711
133	2026-06-09T22:00:00	2026-06-10T22:00:00	37	117.61	0.11761	11.761000000000001	1283.89	1.28389	128.389
134	2026-06-09T22:00:00	2026-06-10T22:00:00	38	105.04	0.10504000000000001	10.504000000000001	1146.67	1.14667	114.667
135	2026-06-09T22:00:00	2026-06-10T22:00:00	39	92.55	0.09255	9.254999999999999	1010.32	1.01032	101.032
136	2026-06-09T22:00:00	2026-06-10T22:00:00	40	88.34	0.08834	8.834	964.36	0.96436	96.436
137	2026-06-09T22:00:00	2026-06-10T22:00:00	41	95.62	0.09562000000000001	9.562000000000001	1043.84	1.04384	104.384
138	2026-06-09T22:00:00	2026-06-10T22:00:00	42	85.7	0.0857	8.57	935.54	0.93554	93.554
139	2026-06-09T22:00:00	2026-06-10T22:00:00	43	84.46	0.08446	8.446	922.01	0.92201	92.201
140	2026-06-09T22:00:00	2026-06-10T22:00:00	44	74.58	0.07458	7.457999999999999	814.15	0.81415	81.415
141	2026-06-09T22:00:00	2026-06-10T22:00:00	45	84.39	0.08439	8.439	921.24	0.92124	92.124
142	2026-06-09T22:00:00	2026-06-10T22:00:00	46	78.32	0.07831999999999999	7.831999999999999	854.98	0.85498	85.498
143	2026-06-09T22:00:00	2026-06-10T22:00:00	47	72.18	0.07218000000000001	7.218000000000001	787.95	0.78795	78.795
144	2026-06-09T22:00:00	2026-06-10T22:00:00	48	66.02	0.06602	6.601999999999999	720.71	0.72071	72.071
145	2026-06-09T22:00:00	2026-06-10T22:00:00	49	72.06	0.07206	7.2059999999999995	786.64	0.78664	78.664
146	2026-06-09T22:00:00	2026-06-10T22:00:00	50	66.47	0.06647	6.647	725.62	0.72562	72.562
147	2026-06-09T22:00:00	2026-06-10T22:00:00	51	71.38	0.07138	7.138	779.22	0.77922	77.922
148	2026-06-09T22:00:00	2026-06-10T22:00:00	52	73.42	0.07342	7.342	801.49	0.80149	80.149
149	2026-06-09T22:00:00	2026-06-10T22:00:00	53	74.53	0.07453	7.453	813.61	0.81361	81.361
150	2026-06-09T22:00:00	2026-06-10T22:00:00	54	74.35	0.07435	7.435	811.64	0.81164	81.164
151	2026-06-09T22:00:00	2026-06-10T22:00:00	55	74.17	0.07417	7.417	809.68	0.80968	80.968
152	2026-06-09T22:00:00	2026-06-10T22:00:00	56	72.13	0.07213	7.213	787.41	0.78741	78.741
153	2026-06-09T22:00:00	2026-06-10T22:00:00	57	72.22	0.07221999999999999	7.2219999999999995	788.39	0.78839	78.839
154	2026-06-09T22:00:00	2026-06-10T22:00:00	58	74.65	0.07465000000000001	7.465000000000001	814.92	0.81492	81.492
155	2026-06-09T22:00:00	2026-06-10T22:00:00	59	81.89	0.08189	8.189	893.95	0.89395	89.395
156	2026-06-09T22:00:00	2026-06-10T22:00:00	60	88.19	0.08819	8.819	962.73	0.96273	96.273
157	2026-06-09T22:00:00	2026-06-10T22:00:00	61	73.88	0.07388	7.388	806.51	0.80651	80.651
158	2026-06-09T22:00:00	2026-06-10T22:00:00	62	86.81	0.08681	8.681	947.66	0.94766	94.766
159	2026-06-09T22:00:00	2026-06-10T22:00:00	63	88.48	0.08848	8.848	965.89	0.96589	96.589
160	2026-06-09T22:00:00	2026-06-10T22:00:00	64	95.78	0.09578	9.578000000000001	1045.58	1.04558	104.558
161	2026-06-09T22:00:00	2026-06-10T22:00:00	65	83.42	0.08342000000000001	8.342	910.65	0.91065	91.065
162	2026-06-09T22:00:00	2026-06-10T22:00:00	66	92.49	0.09248999999999999	9.248999999999999	1009.67	1.00967	100.967
163	2026-06-09T22:00:00	2026-06-10T22:00:00	67	104.92	0.10492	10.491999999999999	1145.36	1.14536	114.536
164	2026-06-09T22:00:00	2026-06-10T22:00:00	68	109.79	0.10979000000000001	10.979000000000001	1198.52	1.19852	119.852
165	2026-06-09T22:00:00	2026-06-10T22:00:00	69	105.87	0.10587	10.587	1155.73	1.15573	115.573
166	2026-06-09T22:00:00	2026-06-10T22:00:00	70	115.11	0.11511	11.511000000000001	1256.6	1.2566	125.66
167	2026-06-09T22:00:00	2026-06-10T22:00:00	71	118.29	0.11829	11.829	1291.31	1.29131	129.131
168	2026-06-09T22:00:00	2026-06-10T22:00:00	72	122.07	0.12207	12.206999999999999	1332.58	1.33258	133.258
169	2026-06-09T22:00:00	2026-06-10T22:00:00	73	119.46	0.11946	11.946	1304.09	1.30409	130.409
170	2026-06-09T22:00:00	2026-06-10T22:00:00	74	122.76	0.12276000000000001	12.276000000000002	1340.11	1.34011	134.011
171	2026-06-09T22:00:00	2026-06-10T22:00:00	75	125.52	0.12552	12.552	1370.24	1.37024	137.024
172	2026-06-09T22:00:00	2026-06-10T22:00:00	76	130.07	0.13007	13.007	1419.91	1.41991	141.991
173	2026-06-09T22:00:00	2026-06-10T22:00:00	77	124.53	0.12453	12.453	1359.43	1.35943	135.943
174	2026-06-09T22:00:00	2026-06-10T22:00:00	78	136.14	0.13613999999999998	13.613999999999999	1486.17	1.48617	148.617
175	2026-06-09T22:00:00	2026-06-10T22:00:00	79	138.96	0.13896	13.896	1516.96	1.51696	151.696
176	2026-06-09T22:00:00	2026-06-10T22:00:00	80	146.36	0.14636000000000002	14.636000000000001	1597.74	1.59774	159.774
177	2026-06-09T22:00:00	2026-06-10T22:00:00	81	137.4	0.1374	13.74	1499.93	1.49993	149.993
178	2026-06-09T22:00:00	2026-06-10T22:00:00	82	136.7	0.1367	13.669999999999998	1492.29	1.49229	149.229
179	2026-06-09T22:00:00	2026-06-10T22:00:00	83	137.11	0.13711	13.711	1496.76	1.49676	149.676
180	2026-06-09T22:00:00	2026-06-10T22:00:00	84	137.41	0.13741	13.741	1500.04	1.50004	150.004
181	2026-06-09T22:00:00	2026-06-10T22:00:00	85	140.02	0.14002	14.002	1528.53	1.52853	152.853
182	2026-06-09T22:00:00	2026-06-10T22:00:00	86	137.46	0.13746	13.746	1500.58	1.50058	150.058
183	2026-06-09T22:00:00	2026-06-10T22:00:00	87	137.44	0.13744	13.744	1500.36	1.50036	150.036
184	2026-06-09T22:00:00	2026-06-10T22:00:00	88	137.43	0.13743	13.743	1500.25	1.50025	150.025
185	2026-06-09T22:00:00	2026-06-10T22:00:00	89	174.17	0.17417	17.416999999999998	1901.33	1.90133	190.133
186	2026-06-09T22:00:00	2026-06-10T22:00:00	90	158.74	0.15874000000000002	15.874000000000002	1732.89	1.73289	173.289
187	2026-06-09T22:00:00	2026-06-10T22:00:00	91	143.01	0.14301	14.301	1561.17	1.56117	156.117
188	2026-06-09T22:00:00	2026-06-10T22:00:00	92	128.88	0.12888	12.888	1406.92	1.40692	140.692
189	2026-06-09T22:00:00	2026-06-10T22:00:00	93	149.77	0.14977000000000001	14.977000000000002	1634.96	1.63496	163.496
190	2026-06-09T22:00:00	2026-06-10T22:00:00	94	128.69	0.12869	12.869	1404.84	1.40484	140.484
191	2026-06-09T22:00:00	2026-06-10T22:00:00	95	124.77	0.12476999999999999	12.476999999999999	1362.05	1.36205	136.205
192	2026-06-09T22:00:00	2026-06-10T22:00:00	96	122.93	0.12293000000000001	12.293000000000001	1341.97	1.34197	134.197
