﻿_id	start	end	position	price.amount.MWh.EUR	price.amount.KWh.EUR	price.amount.KWh.EUR.Cent	price.amount.MWh.NOK	price.amount.KWh.NOK.KR	price.amount.KWh.NOK.Ore
1	2026-06-20T22:00:00	2026-06-21T22:00:00	1	39.83	0.03983	3.9829999999999997	442.29	0.44229	44.229
2	2026-06-20T22:00:00	2026-06-21T22:00:00	2	39.57	0.03957	3.9570000000000003	439.41	0.43941	43.941
3	2026-06-20T22:00:00	2026-06-21T22:00:00	3	39.81	0.039810000000000005	3.9810000000000003	442.07	0.44207	44.207
4	2026-06-20T22:00:00	2026-06-21T22:00:00	4	38.82	0.03882	3.882	431.08	0.43108	43.108
5	2026-06-20T22:00:00	2026-06-21T22:00:00	5	38.73	0.038729999999999994	3.8729999999999993	430.08	0.43008	43.008
6	2026-06-20T22:00:00	2026-06-21T22:00:00	6	38.41	0.03841	3.841	426.52	0.42652	42.652
7	2026-06-20T22:00:00	2026-06-21T22:00:00	7	37.57	0.03757	3.757	417.2	0.4172	41.72
8	2026-06-20T22:00:00	2026-06-21T22:00:00	8	36.58	0.03658	3.6580000000000004	406.2	0.4062	40.62
9	2026-06-20T22:00:00	2026-06-21T22:00:00	9	36.84	0.036840000000000005	3.6840000000000006	409.09	0.40909	40.909
10	2026-06-20T22:00:00	2026-06-21T22:00:00	10	36.11	0.036109999999999996	3.6109999999999998	400.98	0.40098	40.098
11	2026-06-20T22:00:00	2026-06-21T22:00:00	11	35.6	0.0356	3.56	395.32	0.39532	39.532
12	2026-06-20T22:00:00	2026-06-21T22:00:00	12	35.03	0.03503	3.5029999999999997	388.99	0.38899	38.899
13	2026-06-20T22:00:00	2026-06-21T22:00:00	13	38.51	0.038509999999999996	3.8509999999999995	427.63	0.42763	42.763
14	2026-06-20T22:00:00	2026-06-21T22:00:00	14	38.09	0.038090000000000006	3.8090000000000006	422.97	0.42297	42.297
15	2026-06-20T22:00:00	2026-06-21T22:00:00	15	37.8	0.0378	3.7800000000000002	419.75	0.41975	41.975
16	2026-06-20T22:00:00	2026-06-21T22:00:00	16	37.64	0.03764	3.764	417.97	0.41797	41.797
17	2026-06-20T22:00:00	2026-06-21T22:00:00	17	39.3	0.039299999999999995	3.9299999999999993	436.41	0.43641	43.641
18	2026-06-20T22:00:00	2026-06-21T22:00:00	18	39.15	0.03915	3.9149999999999996	434.74	0.43474	43.474
19	2026-06-20T22:00:00	2026-06-21T22:00:00	19	38.98	0.038979999999999994	3.8979999999999992	432.85	0.43285	43.285
20	2026-06-20T22:00:00	2026-06-21T22:00:00	20	38.9	0.0389	3.8899999999999997	431.97	0.43197	43.197
21	2026-06-20T22:00:00	2026-06-21T22:00:00	21	40.72	0.04072	4.072	452.18	0.45218	45.218
22	2026-06-20T22:00:00	2026-06-21T22:00:00	22	40.99	0.04099	4.099	455.17	0.45517	45.517
23	2026-06-20T22:00:00	2026-06-21T22:00:00	23	40.85	0.040850000000000004	4.085000000000001	453.62	0.45362	45.362
24	2026-06-20T22:00:00	2026-06-21T22:00:00	24	41.26	0.04126	4.1259999999999994	458.17	0.45817	45.817
25	2026-06-20T22:00:00	2026-06-21T22:00:00	25	40.89	0.04089	4.089	454.06	0.45406	45.406
26	2026-06-20T22:00:00	2026-06-21T22:00:00	26	41.31	0.04131	4.131	458.73	0.45873	45.873
27	2026-06-20T22:00:00	2026-06-21T22:00:00	27	41.55	0.04155	4.154999999999999	461.39	0.46139	46.139
28	2026-06-20T22:00:00	2026-06-21T22:00:00	28	41.81	0.04181	4.181	464.28	0.46428	46.428
29	2026-06-20T22:00:00	2026-06-21T22:00:00	29	42.41	0.042409999999999996	4.241	470.94	0.47094	47.094
30	2026-06-20T22:00:00	2026-06-21T22:00:00	30	43.07	0.04307	4.3069999999999995	478.27	0.47827	47.827
31	2026-06-20T22:00:00	2026-06-21T22:00:00	31	43.32	0.04332	4.332	481.05	0.48105	48.105
32	2026-06-20T22:00:00	2026-06-21T22:00:00	32	43.72	0.04372	4.372	485.49	0.48549	48.549
33	2026-06-20T22:00:00	2026-06-21T22:00:00	33	41.46	0.041460000000000004	4.146000000000001	460.39	0.46039	46.039
34	2026-06-20T22:00:00	2026-06-21T22:00:00	34	42.15	0.04215	4.215	468.05	0.46805	46.805
35	2026-06-20T22:00:00	2026-06-21T22:00:00	35	42.77	0.04277	4.277	474.94	0.47494	47.494
36	2026-06-20T22:00:00	2026-06-21T22:00:00	36	29.07	0.02907	2.907	322.81	0.32281	32.281
37	2026-06-20T22:00:00	2026-06-21T22:00:00	37	45.76	0.045759999999999995	4.576	508.14	0.50814	50.814
38	2026-06-20T22:00:00	2026-06-21T22:00:00	38	38.78	0.03878	3.878	430.63	0.43063	43.063
39	2026-06-20T22:00:00	2026-06-21T22:00:00	39	14.17	0.01417	1.417	157.35	0.15735	15.735
40	2026-06-20T22:00:00	2026-06-21T22:00:00	40	3.77	0.00377	0.377	41.86	0.04186	4.186
41	2026-06-20T22:00:00	2026-06-21T22:00:00	41	4.19	0.00419	0.41900000000000004	46.53	0.04653	4.653
42	2026-06-20T22:00:00	2026-06-21T22:00:00	42	5.28	0.00528	0.528	58.63	0.05863	5.863
43	2026-06-20T22:00:00	2026-06-21T22:00:00	43	6.36	0.00636	0.636	70.62	0.07062	7.062
44	2026-06-20T22:00:00	2026-06-21T22:00:00	44	6.86	0.006860000000000001	0.686	76.18	0.07618	7.618
45	2026-06-20T22:00:00	2026-06-21T22:00:00	45	8.79	0.00879	0.8789999999999999	97.61	0.09761	9.761
46	2026-06-20T22:00:00	2026-06-21T22:00:00	47	8.84	0.00884	0.8840000000000001	98.16	0.09816	9.816
47	2026-06-20T22:00:00	2026-06-21T22:00:00	49	8.83	0.00883	0.8829999999999999	98.05	0.09805	9.805
48	2026-06-20T22:00:00	2026-06-21T22:00:00	50	8.84	0.00884	0.8840000000000001	98.16	0.09816	9.816
49	2026-06-20T22:00:00	2026-06-21T22:00:00	51	8.03	0.008029999999999999	0.8029999999999999	89.17	0.08917	8.917
50	2026-06-20T22:00:00	2026-06-21T22:00:00	52	8.11	0.00811	0.8109999999999999	90.06	0.09006	9.006
51	2026-06-20T22:00:00	2026-06-21T22:00:00	54	8.1	0.0081	0.8099999999999999	89.95	0.08995	8.995
52	2026-06-20T22:00:00	2026-06-21T22:00:00	55	6.93	0.0069299999999999995	0.693	76.95	0.07695	7.695
53	2026-06-20T22:00:00	2026-06-21T22:00:00	56	7.23	0.00723	0.7230000000000001	80.29	0.08029	8.029
54	2026-06-20T22:00:00	2026-06-21T22:00:00	57	8.1	0.0081	0.8099999999999999	89.95	0.08995	8.995
55	2026-06-20T22:00:00	2026-06-21T22:00:00	62	8.11	0.00811	0.8109999999999999	90.06	0.09006	9.006
56	2026-06-20T22:00:00	2026-06-21T22:00:00	63	8.1	0.0081	0.8099999999999999	89.95	0.08995	8.995
57	2026-06-20T22:00:00	2026-06-21T22:00:00	64	8.9	0.0089	0.89	98.83	0.09883	9.883
58	2026-06-20T22:00:00	2026-06-21T22:00:00	65	5.64	0.00564	0.5640000000000001	62.63	0.06263	6.263
59	2026-06-20T22:00:00	2026-06-21T22:00:00	66	3.97	0.0039700000000000004	0.397	44.08	0.04408	4.408
60	2026-06-20T22:00:00	2026-06-21T22:00:00	67	6.92	0.00692	0.692	76.84	0.07684	7.684
61	2026-06-20T22:00:00	2026-06-21T22:00:00	68	39.56	0.039560000000000005	3.9560000000000004	439.29	0.43929	43.929
62	2026-06-20T22:00:00	2026-06-21T22:00:00	69	39.94	0.039939999999999996	3.9939999999999998	443.51	0.44351	44.351
63	2026-06-20T22:00:00	2026-06-21T22:00:00	70	45.07	0.04507	4.507	500.48	0.50048	50.048
64	2026-06-20T22:00:00	2026-06-21T22:00:00	71	45.06	0.04506	4.506	500.37	0.50037	50.037
65	2026-06-20T22:00:00	2026-06-21T22:00:00	73	45.13	0.04513	4.513	501.15	0.50115	50.115
66	2026-06-20T22:00:00	2026-06-21T22:00:00	74	44.9	0.044899999999999995	4.489999999999999	498.59	0.49859	49.859
67	2026-06-20T22:00:00	2026-06-21T22:00:00	75	44.74	0.04474	4.474	496.82	0.49682	49.682
68	2026-06-20T22:00:00	2026-06-21T22:00:00	76	45.11	0.04511	4.511	500.92	0.50092	50.092
69	2026-06-20T22:00:00	2026-06-21T22:00:00	77	45.61	0.04561	4.561	506.48	0.50648	50.648
70	2026-06-20T22:00:00	2026-06-21T22:00:00	78	45.43	0.04543	4.543	504.48	0.50448	50.448
71	2026-06-20T22:00:00	2026-06-21T22:00:00	79	45.96	0.04596	4.596	510.36	0.51036	51.036
72	2026-06-20T22:00:00	2026-06-21T22:00:00	80	45.97	0.04597	4.5969999999999995	510.47	0.51047	51.047
73	2026-06-20T22:00:00	2026-06-21T22:00:00	81	46.65	0.04665	4.665	518.02	0.51802	51.802
74	2026-06-20T22:00:00	2026-06-21T22:00:00	82	47.22	0.04722	4.7219999999999995	524.35	0.52435	52.435
75	2026-06-20T22:00:00	2026-06-21T22:00:00	83	47.26	0.047259999999999996	4.726	524.8	0.5248	52.48
76	2026-06-20T22:00:00	2026-06-21T22:00:00	84	47.24	0.047240000000000004	4.724	524.58	0.52458	52.458
77	2026-06-20T22:00:00	2026-06-21T22:00:00	85	47.22	0.04722	4.7219999999999995	524.35	0.52435	52.435
78	2026-06-20T22:00:00	2026-06-21T22:00:00	86	46.99	0.046990000000000004	4.699000000000001	521.8	0.5218	52.18
79	2026-06-20T22:00:00	2026-06-21T22:00:00	88	46.67	0.04667	4.667000000000001	518.25	0.51825	51.825
80	2026-06-20T22:00:00	2026-06-21T22:00:00	89	47.31	0.047310000000000005	4.731000000000001	525.35	0.52535	52.535
81	2026-06-20T22:00:00	2026-06-21T22:00:00	90	47.2	0.047200000000000006	4.720000000000001	524.13	0.52413	52.413
82	2026-06-20T22:00:00	2026-06-21T22:00:00	91	46.93	0.04693	4.693	521.13	0.52113	52.113
83	2026-06-20T22:00:00	2026-06-21T22:00:00	92	46.33	0.046329999999999996	4.633	514.47	0.51447	51.447
84	2026-06-20T22:00:00	2026-06-21T22:00:00	93	46.09	0.046090000000000006	4.609000000000001	511.81	0.51181	51.181
85	2026-06-20T22:00:00	2026-06-21T22:00:00	94	45.96	0.04596	4.596	510.36	0.51036	51.036
86	2026-06-20T22:00:00	2026-06-21T22:00:00	95	45.22	0.045219999999999996	4.521999999999999	502.15	0.50215	50.215
87	2026-06-20T22:00:00	2026-06-21T22:00:00	96	45.07	0.04507	4.507	500.48	0.50048	50.048
88	2026-06-21T22:00:00	2026-06-22T22:00:00	1	45.78	0.04578	4.578	508.36	0.50836	50.836
89	2026-06-21T22:00:00	2026-06-22T22:00:00	2	45.58	0.045579999999999996	4.558	506.14	0.50614	50.614
90	2026-06-21T22:00:00	2026-06-22T22:00:00	3	45.41	0.04541	4.5409999999999995	504.26	0.50426	50.426
91	2026-06-21T22:00:00	2026-06-22T22:00:00	4	45.18	0.04518	4.518	501.7	0.5017	50.17
92	2026-06-21T22:00:00	2026-06-22T22:00:00	5	45.96	0.04596	4.596	510.36	0.51036	51.036
93	2026-06-21T22:00:00	2026-06-22T22:00:00	6	45.73	0.04573	4.573	507.81	0.50781	50.781
94	2026-06-21T22:00:00	2026-06-22T22:00:00	7	45.49	0.04549	4.549	505.14	0.50514	50.514
95	2026-06-21T22:00:00	2026-06-22T22:00:00	8	45.31	0.04531	4.531000000000001	503.14	0.50314	50.314
96	2026-06-21T22:00:00	2026-06-22T22:00:00	9	45.15	0.045149999999999996	4.515	501.37	0.50137	50.137
97	2026-06-21T22:00:00	2026-06-22T22:00:00	10	45.17	0.04517	4.517	501.59	0.50159	50.159
98	2026-06-21T22:00:00	2026-06-22T22:00:00	11	45.11	0.04511	4.511	500.92	0.50092	50.092
99	2026-06-21T22:00:00	2026-06-22T22:00:00	12	45.07	0.04507	4.507	500.48	0.50048	50.048
100	2026-06-21T22:00:00	2026-06-22T22:00:00	14	45.06	0.04506	4.506	500.37	0.50037	50.037
101	2026-06-21T22:00:00	2026-06-22T22:00:00	17	45.05	0.04505	4.505	500.26	0.50026	50.026
102	2026-06-21T22:00:00	2026-06-22T22:00:00	18	45.02	0.045020000000000004	4.502000000000001	499.92	0.49992	49.992
103	2026-06-21T22:00:00	2026-06-22T22:00:00	19	45.04	0.04504	4.504	500.15	0.50015	50.015
104	2026-06-21T22:00:00	2026-06-22T22:00:00	20	45.06	0.04506	4.506	500.37	0.50037	50.037
105	2026-06-21T22:00:00	2026-06-22T22:00:00	22	45.07	0.04507	4.507	500.48	0.50048	50.048
106	2026-06-21T22:00:00	2026-06-22T22:00:00	23	45.36	0.04536	4.536	503.7	0.5037	50.37
107	2026-06-21T22:00:00	2026-06-22T22:00:00	24	45.96	0.04596	4.596	510.36	0.51036	51.036
108	2026-06-21T22:00:00	2026-06-22T22:00:00	25	46.5	0.0465	4.65	516.36	0.51636	51.636
109	2026-06-21T22:00:00	2026-06-22T22:00:00	26	47.8	0.047799999999999995	4.779999999999999	530.8	0.5308	53.08
110	2026-06-21T22:00:00	2026-06-22T22:00:00	27	48.91	0.048909999999999995	4.890999999999999	543.12	0.54312	54.312
111	2026-06-21T22:00:00	2026-06-22T22:00:00	28	50.05	0.05005	5.005	555.78	0.55578	55.578
112	2026-06-21T22:00:00	2026-06-22T22:00:00	29	51.17	0.05117	5.117	568.22	0.56822	56.822
113	2026-06-21T22:00:00	2026-06-22T22:00:00	30	51.76	0.05176	5.176	574.77	0.57477	57.477
114	2026-06-21T22:00:00	2026-06-22T22:00:00	31	52.05	0.05205	5.205	577.99	0.57799	57.799
115	2026-06-21T22:00:00	2026-06-22T22:00:00	32	52.12	0.05212	5.212	578.77	0.57877	57.877
116	2026-06-21T22:00:00	2026-06-22T22:00:00	33	52.59	0.052590000000000005	5.259	583.99	0.58399	58.399
117	2026-06-21T22:00:00	2026-06-22T22:00:00	34	53.44	0.053439999999999994	5.343999999999999	593.42	0.59342	59.342
118	2026-06-21T22:00:00	2026-06-22T22:00:00	35	54.23	0.054229999999999993	5.422999999999999	602.2	0.6022	60.22
119	2026-06-21T22:00:00	2026-06-22T22:00:00	36	55.46	0.05546	5.546	615.86	0.61586	61.586
120	2026-06-21T22:00:00	2026-06-22T22:00:00	37	53.95	0.053950000000000005	5.3950000000000005	599.09	0.59909	59.909
121	2026-06-21T22:00:00	2026-06-22T22:00:00	38	54.69	0.054689999999999996	5.468999999999999	607.31	0.60731	60.731
122	2026-06-21T22:00:00	2026-06-22T22:00:00	39	57.08	0.05708	5.708	633.84	0.63384	63.384
123	2026-06-21T22:00:00	2026-06-22T22:00:00	40	59.96	0.05996	5.9959999999999996	665.83	0.66583	66.583
124	2026-06-21T22:00:00	2026-06-22T22:00:00	41	51.11	0.05111	5.111000000000001	567.55	0.56755	56.755
125	2026-06-21T22:00:00	2026-06-22T22:00:00	42	53.3	0.0533	5.33	591.87	0.59187	59.187
126	2026-06-21T22:00:00	2026-06-22T22:00:00	43	57.54	0.05754	5.7540000000000004	638.95	0.63895	63.895
127	2026-06-21T22:00:00	2026-06-22T22:00:00	44	58.72	0.05872	5.872	652.06	0.65206	65.206
128	2026-06-21T22:00:00	2026-06-22T22:00:00	45	60.36	0.06036	6.036	670.27	0.67027	67.027
129	2026-06-21T22:00:00	2026-06-22T22:00:00	46	54.34	0.054340000000000006	5.434000000000001	603.42	0.60342	60.342
130	2026-06-21T22:00:00	2026-06-22T22:00:00	47	47.2	0.047200000000000006	4.720000000000001	524.13	0.52413	52.413
131	2026-06-21T22:00:00	2026-06-22T22:00:00	48	41.7	0.0417	4.17	463.06	0.46306	46.306
132	2026-06-21T22:00:00	2026-06-22T22:00:00	49	44.98	0.04498	4.498	499.48	0.49948	49.948
133	2026-06-21T22:00:00	2026-06-22T22:00:00	50	43.5	0.0435	4.35	483.05	0.48305	48.305
134	2026-06-21T22:00:00	2026-06-22T22:00:00	51	43.87	0.04387	4.387	487.15	0.48715	48.715
135	2026-06-21T22:00:00	2026-06-22T22:00:00	52	43.75	0.04375	4.375	485.82	0.48582	48.582
136	2026-06-21T22:00:00	2026-06-22T22:00:00	53	41.94	0.04194	4.194	465.72	0.46572	46.572
137	2026-06-21T22:00:00	2026-06-22T22:00:00	54	42.34	0.04234	4.234	470.16	0.47016	47.016
138	2026-06-21T22:00:00	2026-06-22T22:00:00	55	42.0	0.042	4.2	466.39	0.46639	46.639
139	2026-06-21T22:00:00	2026-06-22T22:00:00	56	41.79	0.04179	4.179	464.06	0.46406	46.406
140	2026-06-21T22:00:00	2026-06-22T22:00:00	57	39.94	0.039939999999999996	3.9939999999999998	443.51	0.44351	44.351
141	2026-06-21T22:00:00	2026-06-22T22:00:00	58	40.56	0.04056	4.056	450.4	0.4504	45.04
142	2026-06-21T22:00:00	2026-06-22T22:00:00	59	44.63	0.04463	4.463	495.59	0.49559	49.559
143	2026-06-21T22:00:00	2026-06-22T22:00:00	60	49.74	0.04974	4.974	552.34	0.55234	55.234
144	2026-06-21T22:00:00	2026-06-22T22:00:00	61	47.07	0.04707	4.707	522.69	0.52269	52.269
145	2026-06-21T22:00:00	2026-06-22T22:00:00	62	53.01	0.053009999999999995	5.300999999999999	588.65	0.58865	58.865
146	2026-06-21T22:00:00	2026-06-22T22:00:00	63	53.6	0.0536	5.36	595.2	0.5952	59.52
147	2026-06-21T22:00:00	2026-06-22T22:00:00	64	53.65	0.053649999999999996	5.364999999999999	595.76	0.59576	59.576
148	2026-06-21T22:00:00	2026-06-22T22:00:00	65	55.34	0.05534	5.534	614.52	0.61452	61.452
149	2026-06-21T22:00:00	2026-06-22T22:00:00	66	55.58	0.05558	5.558	617.19	0.61719	61.719
150	2026-06-21T22:00:00	2026-06-22T22:00:00	67	53.66	0.05366	5.366	595.87	0.59587	59.587
151	2026-06-21T22:00:00	2026-06-22T22:00:00	68	52.73	0.05273	5.273	585.54	0.58554	58.554
152	2026-06-21T22:00:00	2026-06-22T22:00:00	69	53.31	0.05331	5.331	591.98	0.59198	59.198
153	2026-06-21T22:00:00	2026-06-22T22:00:00	70	52.16	0.05216	5.216	579.21	0.57921	57.921
154	2026-06-21T22:00:00	2026-06-22T22:00:00	71	51.84	0.051840000000000004	5.184	575.66	0.57566	57.566
155	2026-06-21T22:00:00	2026-06-22T22:00:00	72	51.4	0.0514	5.140000000000001	570.77	0.57077	57.077
156	2026-06-21T22:00:00	2026-06-22T22:00:00	73	51.3	0.0513	5.13	569.66	0.56966	56.966
157	2026-06-21T22:00:00	2026-06-22T22:00:00	74	50.46	0.05046	5.045999999999999	560.33	0.56033	56.033
158	2026-06-21T22:00:00	2026-06-22T22:00:00	75	50.25	0.05025	5.025	558.0	0.558	55.8
159	2026-06-21T22:00:00	2026-06-22T22:00:00	76	48.3	0.048299999999999996	4.829999999999999	536.35	0.53635	53.635
160	2026-06-21T22:00:00	2026-06-22T22:00:00	77	52.03	0.05203	5.203	577.77	0.57777	57.777
161	2026-06-21T22:00:00	2026-06-22T22:00:00	78	52.3	0.0523	5.2299999999999995	580.77	0.58077	58.077
162	2026-06-21T22:00:00	2026-06-22T22:00:00	79	51.97	0.05197	5.197	577.1	0.5771	57.71
163	2026-06-21T22:00:00	2026-06-22T22:00:00	80	51.72	0.05172	5.172000000000001	574.32	0.57432	57.432
164	2026-06-21T22:00:00	2026-06-22T22:00:00	81	51.83	0.05183	5.183	575.55	0.57555	57.555
165	2026-06-21T22:00:00	2026-06-22T22:00:00	82	51.62	0.05162	5.162	573.21	0.57321	57.321
166	2026-06-21T22:00:00	2026-06-22T22:00:00	83	51.59	0.051590000000000004	5.159000000000001	572.88	0.57288	57.288
167	2026-06-21T22:00:00	2026-06-22T22:00:00	84	51.56	0.05156	5.156000000000001	572.55	0.57255	57.255
168	2026-06-21T22:00:00	2026-06-22T22:00:00	85	52.7	0.052700000000000004	5.2700000000000005	585.21	0.58521	58.521
169	2026-06-21T22:00:00	2026-06-22T22:00:00	86	52.63	0.05263	5.263	584.43	0.58443	58.443
170	2026-06-21T22:00:00	2026-06-22T22:00:00	87	52.97	0.052969999999999996	5.297	588.21	0.58821	58.821
171	2026-06-21T22:00:00	2026-06-22T22:00:00	88	52.67	0.05267	5.267	584.87	0.58487	58.487
172	2026-06-21T22:00:00	2026-06-22T22:00:00	89	51.56	0.05156	5.156000000000001	572.55	0.57255	57.255
173	2026-06-21T22:00:00	2026-06-22T22:00:00	90	51.51	0.05151	5.151	571.99	0.57199	57.199
174	2026-06-21T22:00:00	2026-06-22T22:00:00	91	52.47	0.052469999999999996	5.247	582.65	0.58265	58.265
175	2026-06-21T22:00:00	2026-06-22T22:00:00	92	51.67	0.05167	5.167	573.77	0.57377	57.377
176	2026-06-21T22:00:00	2026-06-22T22:00:00	93	50.83	0.05083	5.083	564.44	0.56444	56.444
177	2026-06-21T22:00:00	2026-06-22T22:00:00	94	50.24	0.05024	5.024	557.89	0.55789	55.789
178	2026-06-21T22:00:00	2026-06-22T22:00:00	95	50.85	0.05085	5.085	564.66	0.56466	56.466
179	2026-06-21T22:00:00	2026-06-22T22:00:00	96	50.01	0.05001	5.0009999999999994	555.34	0.55534	55.534
