﻿_id	vesselType	trafficType	name	grossTon	length	width	depth	yearBuilt	flagCode	flagName	arrivalTime	departureTime	fromLocationCode	fromLocationName	toLocationCode	toLocationName	totalPassengers
1	Cruiseskip	Utenriks cruise	Viking Neptune	47878	228.3	28.89	6.65	""	NO01	NORWAY	2024-05-26T04:33:06	2024-05-26T11:27:52	NOEDF	Eidfjord	DKAAL	Aalborg	911
2	Cruiseskip	Utenriks cruise	Viking Neptune	47878	228.3	28.89	6.65	""	NO01	NORWAY	2024-06-17T07:35:41	2024-06-17T15:46:17	DKAAL	Aalborg	NOEDF	Eidfjord	904
3	Cruiseskip	Utenriks cruise	Viking Neptune	47878	228.3	28.89	6.65	""	NO01	NORWAY	2024-07-21T04:35:17	2024-07-21T11:29:39	NOEDF	Eidfjord	NOOSL	Oslo	896
4	Cruiseskip	Utenriks cruise	Hebridean Sky	4200	90.36	15.27	4.05	""	BS00	BAHAMAS	2024-07-25T21:40:47	2024-07-26T20:31:18	NOLYF	Lysebotn	GBABD	Aberdeen	97
5	Cruiseskip	Utenriks cruise	Seabourn Quest	32477	198.19	26.0	6.7	""	BS00	BAHAMAS	2024-07-09T05:17:54	2024-07-09T20:43:51	NOKRS	Kristiansand	GBLEI	Leith	434
6	Cruiseskip	Utenriks cruise	Star Legend	12969	160.6	20.5	5.4	""	BS00	BAHAMAS	2024-07-20T09:02:38	2024-07-20T14:57:20	NOFLA	Flåm	NOKRS	Kristiansand	282
7	Cruiseskip	Utenriks cruise	Queen Mary 2	149215	345.03	41.0	10.3	""	BM00	BERMUDA	2024-07-19T05:59:29	2024-07-19T14:55:20	NOAES	Ålesund	GBSOU	Southampton	2619
8	Cruiseskip	Utenriks cruise	Queen Mary 2	149215	345.03	41.0	10.3	""	BM00	BERMUDA	2024-11-11T08:00:00	2024-11-11T16:00:00	NOAES	Ålesund	GBSOU	Southampton	0
9	Cruiseskip	Utenriks cruise	Arcadia	84342	285.11	32.24	8.0	""	BM00	BERMUDA	2024-04-18T05:24:57	2024-04-18T14:49:17	GBSOU	Southampton	NONFD	Nordfjordeid	1929
10	Cruiseskip	Utenriks cruise	World Navigator	9923	126.0	23.82	4.0	""	PT01	PORTUGAL 	2024-07-21T04:59:35	2024-07-21T14:32:22	DEKEL	Kiel	NOARE	Arendal	151
11	Cruiseskip	Utenriks cruise	Celebrity Silhouette	122210	319.0	36.8	8.62	""	MT00	MALTA (Including Gozo and Comino)	2024-05-10T05:31:03	2024-05-10T13:58:50	NOAES	Ålesund	NOOSL	Oslo	2865
12	Cruiseskip	Utenriks cruise	Celebrity Silhouette	122210	319.0	36.8	8.62	""	MT00	MALTA (Including Gozo and Comino)	2024-05-26T05:41:56	2024-05-26T13:53:14	NLAMS	Amsterdam	DKSKA	Skagen	2870
13	Cruiseskip	Utenriks cruise	Celebrity Apex	130818	306.0	39.05	8.4	""	MT00	MALTA (Including Gozo and Comino)	2024-07-10T05:15:15	2024-07-10T13:19:49	GBSOU	Southampton	NOOLD	Olden	2896
14	Cruiseskip	Utenriks cruise	Celebrity Apex	130818	306.0	39.05	8.4	""	MT00	MALTA (Including Gozo and Comino)	2024-08-18T05:49:18	2024-08-18T12:59:15	GBSOU	Southampton	NOGNR	Geiranger	3149
15	Cruiseskip	Utenriks cruise	Jewel Of The Seas	90090	293.2	32.2	8.5	""	BS00	BAHAMAS	2024-06-08T05:36:28	2024-06-08T17:03:28	NOFLA	Flåm	NOKRS	Kristiansand	2123
16	Cruiseskip	Utenriks cruise	Anthem Of The Seas	168666	347.06	41.4	8.82	""	BS00	BAHAMAS	2024-06-19T06:41:47	2024-06-19T16:03:34	NOOLD	Olden	GBSOU	Southampton	4503
17	Cruiseskip	Utenriks cruise	Celebrity Silhouette	122210	319.0	36.8	8.62	""	MT00	MALTA (Including Gozo and Comino)	2024-06-22T05:22:34	2024-06-22T13:45:57	NOAES	Ålesund	NLAMS	Amsterdam	2866
18	Cruiseskip	Utenriks cruise	Anthem Of The Seas	168666	347.06	41.4	8.82	""	BS00	BAHAMAS	2024-06-23T04:08:40	2024-06-23T13:50:06	GBSOU	Southampton	NOOLD	Olden	4612
19	Cruiseskip	Utenriks cruise	Anthem Of The Seas	168666	347.06	41.4	8.82	""	BS00	BAHAMAS	2024-07-14T04:33:48	2024-07-14T14:38:03	GBSOU	Southampton	NOFLA	Flåm	4762
20	Cruiseskip	Utenriks cruise	Celebrity Silhouette	122210	319.0	36.8	8.62	""	MT00	MALTA (Including Gozo and Comino)	2024-08-02T05:29:53	2024-08-02T15:56:00	NOAES	Ålesund	NLAMS	Amsterdam	3131
21	Cruiseskip	Utenriks cruise	World Explorer	9923	126.0	19.0	4.75	""	PT01	PORTUGAL 	2024-05-28T11:57:11	2024-05-28T17:25:35	NOGNR	Geiranger	BEZEE	Zeebrugge	166
22	Cruiseskip	Utenriks cruise	World Explorer	9923	126.0	19.0	4.75	""	PT01	PORTUGAL 	2024-06-01T05:22:50	2024-06-01T11:27:54	BEZEE	Zeebrugge	NOFLA	Flåm	155
23	Cruiseskip	Utenriks cruise	Aidamar	71304	253.22	32.2	7.3	""	IT02	ITALY - International Register	2024-08-06T06:54:53	2024-08-06T18:07:03	NOEDF	Eidfjord	NOVIS	Vik - Sogn	2572
24	Cruiseskip	Utenriks cruise	Aidamar	71304	253.22	32.2	7.3	""	IT02	ITALY - International Register	2024-11-15T09:00:00	2024-11-15T19:00:00	NOBOO	Bodø	DEHAM	Hamburg	0
25	Cruiseskip	Utenriks cruise	Sirena	30277	181.0	25.46	5.95	""	MH00	MARSHALL ISLANDS	2024-08-05T07:41:58	2024-08-05T16:45:55	NONFD	Nordfjordeid	NOKRS	Kristiansand	619
26	Cruiseskip	Utenriks cruise	Sirena	30277	181.0	25.46	5.95	""	MH00	MARSHALL ISLANDS	2024-08-12T05:02:17	2024-08-12T14:20:29	NOKRS	Kristiansand	NOAES	Ålesund	600
27	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-05-15T10:54:35	2024-05-15T20:03:06	NOGNR	Geiranger	DEKEL	Kiel	3560
28	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-05-22T07:23:32	2024-05-22T18:02:34	NOHSY	Hellesylt	DEKEL	Kiel	3506
29	Cruiseskip	Utenriks cruise	Silver Dawn	40855	212.8	1.0	6.7	""	BS00	BAHAMAS	2024-05-31T06:12:31	2024-05-31T15:49:25	NOEDF	Eidfjord	NOOSL	Oslo	556
30	Cruiseskip	Utenriks cruise	Silver Dawn	40855	212.8	1.0	6.7	""	BS00	BAHAMAS	2024-06-07T05:21:35	2024-06-07T12:48:34	DKCPH	Københavns Havn	NOAES	Ålesund	547
31	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-06-12T11:40:32	2024-06-12T20:47:27	NOGNR	Geiranger	DEKEL	Kiel	3674
32	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-06-18T11:17:01	2024-06-18T19:02:53	NOGNR	Geiranger	NOBGO	Bergen	3783
33	Cruiseskip	Utenriks cruise	Le Champlain	9976	131.46	18.0	4.7	""	FR01	FRANCE 	2024-06-26T08:40:58	2024-06-26T14:08:55	NOOLD	Olden	NOARE	Arendal	156
34	Cruiseskip	Utenriks cruise	Silver Dawn	40855	212.8	1.0	6.7	""	BS00	BAHAMAS	2024-07-01T05:31:04	2024-07-01T12:56:37	DKCPH	Københavns Havn	NOAES	Ålesund	583
35	Cruiseskip	Utenriks cruise	Le Champlain	9976	131.46	18.0	4.7	""	FR01	FRANCE 	2024-07-02T05:05:44	2024-07-02T09:57:57	NOARE	Arendal	NOOLD	Olden	154
36	Cruiseskip	Utenriks cruise	Le Champlain	9976	131.46	18.0	4.7	""	FR01	FRANCE 	2024-07-10T08:33:49	2024-07-10T14:02:22	NOOLD	Olden	NOARE	Arendal	161
37	Cruiseskip	Utenriks cruise	Le Champlain	9976	131.46	18.0	4.7	""	FR01	FRANCE 	2024-07-16T04:59:12	2024-07-16T10:20:31	NOARE	Arendal	NOOLD	Olden	162
38	Cruiseskip	Utenriks cruise	Vasco Da Gama	55877	219.21	30.8	7.72	""	PT01	PORTUGAL 	2024-07-16T11:13:53	2024-07-16T19:45:31	NOAES	Ålesund	DEBRV	Bremerhaven	1018
39	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-07-17T07:25:20	2024-07-17T17:48:38	NOHSY	Hellesylt	DEKEL	Kiel	4358
40	Cruiseskip	Utenriks cruise	Vasco Da Gama	55877	219.21	30.8	7.72	""	PT01	PORTUGAL 	2024-07-20T04:21:02	2024-07-20T11:10:43	DEBRV	Bremerhaven	NOGNR	Geiranger	1004
41	Cruiseskip	Utenriks cruise	Le Champlain	9976	131.46	18.0	4.7	""	FR01	FRANCE 	2024-07-24T06:29:08	2024-07-24T12:12:34	NOOLD	Olden	NOARE	Arendal	156
42	Cruiseskip	Utenriks cruise	Silver Dawn	40855	212.8	1.0	6.7	""	BS00	BAHAMAS	2024-07-25T05:16:11	2024-07-25T13:01:42	DKCPH	Københavns Havn	NOAES	Ålesund	593
43	Cruiseskip	Utenriks cruise	Silver Dawn	40855	212.8	1.0	6.7	""	BS00	BAHAMAS	2024-08-04T05:22:30	2024-08-04T12:57:23	DKCPH	Københavns Havn	NOAES	Ålesund	588
44	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-08-07T07:16:42	2024-08-07T18:31:50	NOHSY	Hellesylt	DEKEL	Kiel	4581
45	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-08-14T05:21:00	2024-08-14T16:17:47	NOHSY	Hellesylt	DEKEL	Kiel	4571
46	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-08-21T10:49:41	2024-08-21T20:50:46	NOGNR	Geiranger	DEKEL	Kiel	4570
47	Cruiseskip	Utenriks cruise	Silver Dawn	40855	212.8	1.0	6.7	""	BS00	BAHAMAS	2024-08-28T05:24:09	2024-08-28T12:50:52	DKCPH	Københavns Havn	NOAES	Ålesund	574
48	Cruiseskip	Utenriks cruise	Vasco Da Gama	55877	219.21	30.8	7.72	""	PT01	PORTUGAL 	2024-09-01T10:33:42	2024-09-01T20:28:58	NOAES	Ålesund	DEBRE	Bremen	976
49	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-09-04T05:29:42	2024-09-04T16:06:18	NOBGO	Bergen	DEKEL	Kiel	4290
50	Cruiseskip	Utenriks cruise	Costa Diadema	133019	305.0	37.2	8.0	""	IT02	ITALY - International Register	2024-09-18T07:24:31	2024-09-18T18:01:09	NOAES	Ålesund	DEKEL	Kiel	0
51	Cruiseskip	Utenriks cruise	Aidabella	69203	251.89	32.2	7.3	""	IT02	ITALY - International Register	2024-06-21T06:18:28	2024-06-21T17:06:21	NOBOO	Bodø	""	""	1984
52	Cruiseskip	Utenriks cruise	Aidabella	69203	251.89	32.2	7.3	""	IT02	ITALY - International Register	2024-08-30T06:20:39	2024-08-30T17:35:12	NOBOO	Bodø	""	""	2296
53	Cruiseskip	Utenriks cruise	Aidabella	69203	251.89	32.2	7.3	""	IT02	ITALY - International Register	2024-09-27T08:00:00	2024-09-27T18:00:00	NOBOO	Bodø	DEKEL	Kiel	0
54	Cruiseskip	Utenriks cruise	Aidabella	69203	251.89	32.2	7.3	""	IT02	ITALY - International Register	2024-10-11T08:00:00	2024-10-11T18:00:00	NOBOO	Bodø	DEKEL	Kiel	0
55	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-02-13T06:41:48	2024-02-13T17:02:26	NOBGO	Bergen	NOKRS	Kristiansand	6594
56	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-02-27T06:22:19	2024-02-27T17:00:00	NOBGO	Bergen	NOKRS	Kristiansand	6116
57	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-03-12T06:14:11	2024-03-12T16:57:52	NOBGO	Bergen	NOKRS	Kristiansand	6202
58	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-03-27T06:09:07	2024-03-27T17:14:18	NOKRS	Kristiansand	NOBGO	Bergen	6641
59	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-04-11T06:58:46	2024-04-11T18:04:26	NOAES	Ålesund	DEHAM	Hamburg	6218
60	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-04-25T06:59:51	2024-04-25T18:07:39	NOAES	Ålesund	DEHAM	Hamburg	5856
61	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-05-09T07:22:25	2024-05-09T17:56:02	NOAES	Ålesund	DEKEL	Kiel	5701
62	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-05-16T06:24:19	2024-05-16T18:02:43	NOAES	Ålesund	DEKEL	Kiel	5439
63	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-06-13T06:45:21	2024-06-13T17:53:28	NOAES	Ålesund	DEKEL	Kiel	5692
64	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-07-25T06:50:56	2024-07-25T17:59:28	NOAES	Ålesund	DEKEL	Kiel	6650
65	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-09-05T06:46:43	2024-09-05T17:55:20	NOAES	Ålesund	DEKEL	Kiel	6445
66	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-09-19T07:30:18	2024-09-19T18:51:57	NOAES	Ålesund	DEKEL	Kiel	0
67	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-10-03T08:00:00	2024-10-03T18:00:00	NOAES	Ålesund	DEKEL	Kiel	0
68	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-10-17T08:00:00	2024-10-17T18:00:00	NOAES	Ålesund	DEKEL	Kiel	5444
69	Cruiseskip	Utenriks cruise	Aidanova	183900	337.0	42.0	8.8	""	IT02	ITALY - International Register	2024-10-31T09:00:00	2024-10-31T19:00:00	NOAES	Ålesund	DEKEL	Kiel	0
70	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-04-27T05:18:00	2024-04-27T16:19:57	NOKRS	Kristiansand	NOBGO	Bergen	3111
71	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-05-08T07:11:09	2024-05-08T18:00:32	NOMAY	Måløy	DEHAM	Hamburg	3468
72	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-05-28T05:13:08	2024-05-28T15:50:05	""	""	DEHAM	Hamburg	4058
73	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-06-07T07:23:41	2024-06-07T17:45:45	NOEDF	Eidfjord	DEHAM	Hamburg	3253
74	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-06-11T04:24:16	2024-06-11T14:05:29	DEHAM	Hamburg	NOGNR	Geiranger	3430
75	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-07-06T08:28:25	2024-07-06T17:47:26	NOAES	Ålesund	DEHAM	Hamburg	4104
76	Cruiseskip	Utenriks cruise	Costa Favolosa	113216	289.65	35.5	8.3	""	IT02	ITALY - International Register	2024-08-09T08:21:58	2024-08-09T18:10:38	NOOLD	Olden	DEHAM	Hamburg	3445
77	Cruiseskip	Utenriks cruise	Norwegian Star	91740	294.13	32.2	8.6	""	BS00	BAHAMAS	2024-09-17T04:32:17	2024-09-17T16:53:11	NOKRS	Kristiansand	NOBGO	Bergen	2236
78	Cruiseskip	Utenriks cruise	Hamburg	15067	145.0	21.5	5.15	""	BS00	BAHAMAS	2024-06-06T05:39:34	2024-06-06T11:29:01	NOARE	Arendal	GBLER	Lerwick (Shetland Islands)	332
79	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-07-16T07:12:47	2024-07-16T17:54:09	NOAES	Ålesund	DEHAM	Hamburg	4225
80	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-09-03T07:05:08	2024-09-03T18:00:47	NOEDF	Eidfjord	DEHAM	Hamburg	4267
81	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-09-13T07:00:04	2024-09-13T17:58:15	NOEDF	Eidfjord	DEHAM	Hamburg	3484
82	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-09-23T08:00:00	2024-09-23T18:00:00	NOEDF	Eidfjord	DEHAM	Hamburg	0
83	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-10-02T08:00:00	2024-10-02T18:00:00	NOEDF	Eidfjord	DEHAM	Hamburg	0
84	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-10-12T08:00:00	2024-10-12T18:00:00	NOEDF	Eidfjord	DEHAM	Hamburg	0
85	Cruiseskip	Utenriks cruise	Aidaperla	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-10-16T06:00:00	2024-10-16T16:00:00	DEHAM	Hamburg	DEHAM	Hamburg	0
86	Cruiseskip	Utenriks cruise	Aidaprima	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-07-04T07:29:11	2024-07-04T18:05:46	NOAES	Ålesund	DEHAM	Hamburg	4299
87	Cruiseskip	Utenriks cruise	Aidaprima	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-08-01T07:20:05	2024-08-01T18:05:04	NOAES	Ålesund	DEHAM	Hamburg	4304
88	Cruiseskip	Utenriks cruise	Aidaprima	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-08-15T07:13:03	2024-08-15T18:05:59	NOAES	Ålesund	DEHAM	Hamburg	4318
89	Cruiseskip	Utenriks cruise	Aidaprima	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-08-29T07:13:09	2024-08-29T18:01:07	NOAES	Ålesund	DEHAM	Hamburg	4287
90	Cruiseskip	Utenriks cruise	Aidaprima	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-09-12T07:19:11	2024-09-12T18:14:01	NOAES	Ålesund	DEHAM	Hamburg	3627
91	Cruiseskip	Utenriks cruise	Aidaprima	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-09-26T08:00:00	2024-09-26T18:00:00	NOAES	Ålesund	DEHAM	Hamburg	0
92	Cruiseskip	Utenriks cruise	Aidaprima	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-10-10T08:00:00	2024-10-10T18:00:00	NOAES	Ålesund	DEHAM	Hamburg	0
93	Cruiseskip	Utenriks cruise	Aidaprima	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-10-24T08:00:00	2024-10-24T18:00:00	NOAES	Ålesund	DEHAM	Hamburg	0
94	Cruiseskip	Utenriks cruise	Aidaprima	125572	299.95	37.6	8.25	""	IT02	ITALY - International Register	2024-07-18T06:57:38	2024-07-18T18:03:52	NOAES	Ålesund	DEHAM	Hamburg	4312
95	Cruiseskip	Utenriks cruise	Aidasol	71304	253.33	32.2	7.2	""	IT02	ITALY - International Register	2024-06-20T09:08:54	2024-06-20T19:00:59	NOAES	Ålesund	DEHAM	Hamburg	2043
96	Cruiseskip	Utenriks cruise	Aidasol	71304	253.33	32.2	7.2	""	IT02	ITALY - International Register	2024-06-30T05:44:19	2024-06-30T16:24:47	NOEDF	Eidfjord	NOKRS	Kristiansand	2446
97	Cruiseskip	Utenriks cruise	Aidasol	71304	253.33	32.2	7.2	""	IT02	ITALY - International Register	2024-10-15T06:00:00	2024-10-15T16:00:00	NOEDF	Eidfjord	NOKRS	Kristiansand	0
98	Cruiseskip	Utenriks cruise	Aidasol	71304	253.33	32.2	7.2	""	IT02	ITALY - International Register	2024-10-21T06:00:00	2024-10-21T16:00:00	NOEDF	Eidfjord	NOKRS	Kristiansand	0
99	Cruiseskip	Utenriks cruise	Ambience	70285	245.1	36.0	8.22	""	BS00	BAHAMAS	2024-05-21T08:56:56	2024-05-21T16:54:35	NOFLA	Flåm	GBTIL	Tilbury	1402
100	Cruiseskip	Utenriks cruise	Ambience	70285	245.1	36.0	8.22	""	BS00	BAHAMAS	2024-09-01T09:14:15	2024-09-01T17:48:54	NOOLD	Olden	GBTIL	Tilbury	1470
101	Cruiseskip	Utenriks cruise	Ambience	70285	245.1	36.0	8.22	""	BS00	BAHAMAS	2024-10-01T07:00:00	2024-10-01T15:00:00	NOEDF	Eidfjord	GBTIL	Tilbury	0
102	Cruiseskip	Utenriks cruise	Aurora	76152	270.0	32.2	8.4	""	BM00	BERMUDA	2024-03-26T06:13:07	2024-03-26T15:48:50	NOTOS	Tromsø	GBSOU	Southampton	
103	Cruiseskip	Utenriks cruise	Seven Seas Mariner	48075	216.0	28.8	7.0	""	BS00	BAHAMAS	2024-07-28T04:53:30	2024-07-28T14:09:20	NOKRS	Kristiansand	NOOLD	Olden	611
104	Cruiseskip	Utenriks cruise	Aurora	76152	270.0	32.2	8.4	""	BM00	BERMUDA	2024-07-30T05:15:42	2024-07-30T15:16:23	NOEDF	Eidfjord	GBSOU	Southampton	1851
105	Cruiseskip	Utenriks cruise	Aurora	76152	270.0	32.2	8.4	""	BM00	BERMUDA	2024-09-20T05:17:52	2024-09-20T15:30:00	NOEDF	Eidfjord	GBSOU	Southampton	0
106	Cruiseskip	Utenriks cruise	Aurora	76152	270.0	32.2	8.4	""	BM00	BERMUDA	2024-12-19T07:00:00	2024-12-19T15:00:00	NOALF	Alta	GBSOU	Southampton	0
107	Cruiseskip	Utenriks cruise	Britannia	143730	330.0	38.38	8.55	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-04-28T06:10:39	2024-04-28T15:04:03	GBSOU	Southampton	NOOLD	Olden	3586
108	Cruiseskip	Utenriks cruise	Britannia	143730	330.0	38.38	8.55	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-05-05T06:22:46	2024-05-05T14:58:10	GBSOU	Southampton	NOOLD	Olden	3607
109	Cruiseskip	Utenriks cruise	Britannia	143730	330.0	38.38	8.55	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-05-29T06:20:49	2024-05-29T15:07:13	NONFD	Nordfjordeid	GBSOU	Southampton	3944
110	Cruiseskip	Utenriks cruise	Britannia	143730	330.0	38.38	8.55	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-06-02T06:54:58	2024-06-02T15:06:36	GBSOU	Southampton	NOOLD	Olden	3710
111	Cruiseskip	Utenriks cruise	Britannia	143730	330.0	38.38	8.55	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-06-26T05:22:26	2024-06-26T14:59:58	NONFD	Nordfjordeid	GBSOU	Southampton	3678
112	Cruiseskip	Utenriks cruise	Britannia	143730	330.0	38.38	8.55	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-07-03T07:01:55	2024-07-03T14:57:48	NOOLD	Olden	GBSOU	Southampton	3789
113	Cruiseskip	Utenriks cruise	Britannia	143730	330.0	38.38	8.55	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-09-15T06:30:40	2024-09-15T15:06:15	GBSOU	Southampton	NOFLA	Flåm	3578
114	Cruiseskip	Utenriks cruise	Caribbean Princess	112894	289.56	36.0	8.45	""	BM00	BERMUDA	2024-06-16T05:34:53	2024-06-16T14:57:08	GBSOU	Southampton	NOOLD	Olden	0
115	Cruiseskip	Utenriks cruise	EUROPA	28890	198.6	24.0	6.3	""	MT00	MALTA (Including Gozo and Comino)	2024-07-07T10:32:51	2024-07-07T17:35:23	NOOSL	Oslo	NOEDF	Eidfjord	344
116	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-04-08T06:30:58	2024-04-08T15:12:43	GBSOU	Southampton	NOOLD	Olden	5931
117	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-04-15T06:31:07	2024-04-15T15:03:28	GBSOU	Southampton	NOOLD	Olden	5540
118	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-04-22T06:12:47	2024-04-22T15:04:12	GBSOU	Southampton	NOOLD	Olden	5491
119	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-04-29T06:24:10	2024-04-29T14:59:41	GBSOU	Southampton	NOOLD	Olden	5373
120	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-05-06T06:19:11	2024-05-06T15:02:53	GBSOU	Southampton	NOOLD	Olden	5463
121	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-05-13T06:07:17	2024-05-13T14:59:49	GBSOU	Southampton	NOOLD	Olden	5301
122	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-05-20T06:07:47	2024-05-20T15:12:05	GBSOU	Southampton	NOOLD	Olden	5425
123	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-05-27T06:06:59	2024-05-27T14:57:59	GBSOU	Southampton	NOOLD	Olden	6024
124	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-06-03T06:17:11	2024-06-03T15:11:33	GBSOU	Southampton	NOOLD	Olden	5482
125	Cruiseskip	Utenriks cruise	Iona	184089	344.5	42.0	8.8	""	GB01	UNITED KINGDOM (Great Britain & Northern Ireland)	2024-06-10T06:18:05	2024-06-10T15:08:52	GBSOU	Southampton	NOOLD	Olden	5372
