﻿_id	station	from	to	AQI	no2_concentration	AQI_no2	no2_nonlocal_fraction	no2_local_fraction_traffic_exhaust	no2_local_fraction_shipping	no2_local_fraction_heating	no2_local_fraction_industry	pm10_concentration	AQI_pm10	pm10_nonlocal_fraction	pm10_nonlocal_fraction_seasalt	pm10_local_fraction_traffic_exhaust	pm10_local_fraction_traffic_nonexhaust	pm10_local_fraction_shipping	pm10_local_fraction_heating	pm10_local_fraction_industry	pm25_concentration	AQI_pm25	pm25_nonlocal_fraction	pm25_nonlocal_fraction_seasalt	pm25_local_fraction_traffic_exhaust	pm25_local_fraction_traffic_nonexhaust	pm25_local_fraction_shipping	pm25_local_fraction_heating	pm25_local_fraction_industry	o3_concentration	AQI_o3	o3_nonlocal_fraction
1	NO0065A	2025-01-15T00:00:00	2025-01-15T00:00:00	1.600000023841858	22.553607940673828	1.2000000476837158	54	43	0	1	0	24.6849365234375	1.399999976158142	39	37	0	2	0	20	0	18.627422332763672	1.600000023841858	43	31	0	0	0	24	0	47.45802307128906	1.399999976158142	1
2	NO0065A	2025-01-15T01:00:00	2025-01-15T01:00:00	1.5	17.106868743896484	1.100000023841858	71	26	0	1	0	20.405656814575195	1.3000000715255737	40	39	0	1	0	19	0	16.426610946655273	1.5	41	36	0	0	0	21	0	50.78256607055664	1.5	1
3	NO0065A	2025-01-15T02:00:00	2025-01-15T02:00:00	1.5	11.212163925170898	1.100000023841858	71	27	0	1	0	12.797149658203125	1.2000000476837158	22	59	0	1	0	16	0	10.891471862792969	1.3000000715255737	20	61	0	0	0	18	0	55.67585754394531	1.5	1
4	NO0065A	2025-01-15T03:00:00	2025-01-15T03:00:00	1.5	9.004242897033691	1.0	69	27	1	0	0	11.363117218017578	1.100000023841858	22	67	0	1	0	8	0	9.412370681762695	1.3000000715255737	20	69	0	0	0	10	0	56.32460403442383	1.5	1
5	NO0065A	2025-01-15T04:00:00	2025-01-15T04:00:00	1.5	7.784184455871582	1.0	76	22	0	0	0	11.654680252075195	1.100000023841858	38	56	0	0	0	4	0	8.990376472473145	1.2000000476837158	40	53	0	0	0	5	0	57.104949951171875	1.5	1
6	NO0065A	2025-01-15T05:00:00	2025-01-15T05:00:00	1.5	9.852457046508789	1.0	43	55	0	0	0	10.875946044921875	1.100000023841858	35	58	0	1	0	4	0	7.514143466949463	1.2000000476837158	39	53	0	0	0	6	0	57.79081726074219	1.5	1
7	NO0065A	2025-01-15T06:00:00	2025-01-15T06:00:00	1.5	19.9573974609375	1.100000023841858	11	87	0	0	0	10.10102653503418	1.100000023841858	21	61	1	2	0	12	0	6.327939987182617	1.2000000476837158	27	50	3	0	0	18	0	55.05742645263672	1.5	1
8	NO0065A	2025-01-15T07:00:00	2025-01-15T07:00:00	1.399999976158142	30.04660415649414	1.3000000715255737	7	90	1	0	0	9.118432998657227	1.100000023841858	20	51	3	3	0	20	0	5.910955429077148	1.100000023841858	23	40	5	0	0	29	0	45.77001953125	1.399999976158142	1
9	NO0065A	2025-01-15T08:00:00	2025-01-15T08:00:00	1.5	22.445152282714844	1.2000000476837158	14	83	1	0	0	8.260334014892578	1.100000023841858	21	41	2	2	0	31	0	5.675954818725586	1.100000023841858	23	29	3	0	0	42	0	53.57522964477539	1.5	1
10	NO0065A	2025-01-15T09:00:00	2025-01-15T09:00:00	1.5	19.664369583129883	1.100000023841858	21	77	0	0	0	8.303467750549316	1.100000023841858	24	39	2	5	0	28	0	5.251244068145752	1.100000023841858	28	24	3	1	0	42	0	57.68853759765625	1.5	1
11	NO0065A	2025-01-15T10:00:00	2025-01-15T10:00:00	1.5	19.841766357421875	1.100000023841858	35	64	0	0	0	8.219340324401855	1.100000023841858	36	38	1	6	0	17	0	5.105273723602295	1.100000023841858	44	25	3	1	0	25	0	55.900447845458984	1.5	1
12	NO0065A	2025-01-15T11:00:00	2025-01-15T11:00:00	1.5	15.787163734436035	1.100000023841858	31	67	0	0	0	8.58006477355957	1.100000023841858	45	37	1	1	0	14	0	5.805156230926514	1.100000023841858	50	27	2	0	0	20	0	52.89723205566406	1.5	1
13	NO0065A	2025-01-15T12:00:00	2025-01-15T12:00:00	1.399999976158142	17.218168258666992	1.100000023841858	29	70	0	0	0	9.580170631408691	1.100000023841858	57	25	1	2	0	13	0	6.555479526519775	1.2000000476837158	62	17	2	0	0	17	0	47.32084655761719	1.399999976158142	1
14	NO0065A	2025-01-15T13:00:00	2025-01-15T13:00:00	1.399999976158142	18.976789474487305	1.100000023841858	27	71	0	0	0	10.044947624206543	1.100000023841858	66	16	1	3	0	12	0	7.135739326477051	1.2000000476837158	67	13	2	0	0	16	0	44.66577911376953	1.399999976158142	1
15	NO0065A	2025-01-15T14:00:00	2025-01-15T14:00:00	1.399999976158142	21.102497100830078	1.2000000476837158	25	73	0	0	0	11.178729057312012	1.100000023841858	65	17	1	3	0	11	0	7.866054058074951	1.2000000476837158	68	13	2	0	0	15	0	41.54581832885742	1.399999976158142	1
16	NO0065A	2025-01-15T15:00:00	2025-01-15T15:00:00	1.3000000715255737	28.27909278869629	1.2000000476837158	22	76	0	0	0	12.831106185913086	1.2000000476837158	61	18	2	6	0	12	0	8.947127342224121	1.2000000476837158	65	14	2	1	0	16	0	34.464603424072266	1.3000000715255737	1
17	NO0065A	2025-01-15T16:00:00	2025-01-15T16:00:00	1.3000000715255737	29.13368797302246	1.2000000476837158	28	70	0	0	0	13.714715003967285	1.2000000476837158	59	17	1	3	0	17	0	10.385366439819336	1.3000000715255737	62	13	2	0	0	21	0	32.80600357055664	1.3000000715255737	1
18	NO0065A	2025-01-15T17:00:00	2025-01-15T17:00:00	1.399999976158142	18.942747116088867	1.100000023841858	44	54	0	1	0	14.530080795288086	1.2000000476837158	60	15	0	1	0	22	0	11.797224998474121	1.3000000715255737	60	12	1	0	0	25	0	40.43888854980469	1.399999976158142	1
19	NO0065A	2025-01-15T18:00:00	2025-01-15T18:00:00	1.399999976158142	13.263583183288574	1.100000023841858	52	45	0	2	0	15.014215469360352	1.2000000476837158	57	13	0	0	0	27	0	12.653838157653809	1.399999976158142	57	11	0	0	0	30	0	44.50404357910156	1.399999976158142	1
20	NO0065A	2025-01-15T19:00:00	2025-01-15T19:00:00	1.399999976158142	10.492364883422852	1.100000023841858	53	43	0	3	0	14.841927528381348	1.2000000476837158	55	11	0	0	0	31	0	12.771350860595703	1.399999976158142	54	11	0	0	0	34	0	47.592437744140625	1.399999976158142	1
21	NO0065A	2025-01-15T20:00:00	2025-01-15T20:00:00	1.5	8.03544807434082	1.0	50	44	0	4	0	14.229955673217773	1.2000000476837158	51	12	0	0	0	35	0	12.17302131652832	1.399999976158142	50	11	0	0	0	38	0	51.08170700073242	1.5	1
22	NO0065A	2025-01-15T21:00:00	2025-01-15T21:00:00	1.5	8.569571495056152	1.0	49	46	0	4	0	13.617921829223633	1.2000000476837158	51	12	0	0	0	35	0	11.69566535949707	1.3000000715255737	48	12	0	0	0	38	0	50.55664825439453	1.5	1
23	NO0065A	2025-01-15T22:00:00	2025-01-15T22:00:00	1.399999976158142	10.146697998046875	1.100000023841858	41	55	0	3	0	12.379642486572266	1.2000000476837158	50	14	0	1	0	33	0	10.659944534301758	1.3000000715255737	47	15	0	0	0	36	0	49.50806427001953	1.399999976158142	1
24	NO0065A	2025-01-15T23:00:00	2025-01-15T23:00:00	1.5	8.41404914855957	1.0	39	58	0	2	0	10.786979675292969	1.100000023841858	51	20	0	2	0	25	0	8.86618423461914	1.2000000476837158	49	21	0	0	0	28	0	53.55853271484375	1.5	1
25	NO0065A	2025-01-16T00:00:00	2025-01-16T00:00:00	1.5	5.947420120239258	1.0	45	52	0	2	0	9.762081146240234	1.100000023841858	56	24	0	1	0	16	0	7.756683349609375	1.2000000476837158	53	26	0	0	0	19	0	55.743751525878906	1.5	1
26	NO0065A	2025-01-16T01:00:00	2025-01-16T01:00:00	1.5	4.212311744689941	1.0	56	40	0	2	0	9.23806381225586	1.100000023841858	61	24	0	0	0	13	0	7.435006141662598	1.2000000476837158	57	27	0	0	0	15	0	55.97709274291992	1.5	1
27	NO0065A	2025-01-16T02:00:00	2025-01-16T02:00:00	1.5	3.286853313446045	1.0	70	27	0	1	0	9.106466293334961	1.100000023841858	66	25	0	0	0	7	0	7.265169143676758	1.2000000476837158	63	27	0	0	0	8	0	55.342079162597656	1.5	1
28	NO0065A	2025-01-16T03:00:00	2025-01-16T03:00:00	1.5	2.705988883972168	1.0	76	21	0	1	0	9.26129150390625	1.100000023841858	69	25	0	0	0	5	0	7.275581359863281	1.2000000476837158	67	26	0	0	0	6	0	54.532657623291016	1.5	1
29	NO0065A	2025-01-16T04:00:00	2025-01-16T04:00:00	1.5	2.6356430053710938	1.0	75	23	0	0	0	9.50174331665039	1.100000023841858	66	30	0	0	0	3	0	6.898481369018555	1.2000000476837158	69	27	0	0	0	3	0	53.270511627197266	1.5	1
30	NO0065A	2025-01-16T05:00:00	2025-01-16T05:00:00	1.5	3.5811829566955566	1.0	58	41	0	0	0	11.184099197387695	1.100000023841858	58	39	0	0	0	1	0	6.680150032043457	1.2000000476837158	67	29	0	0	0	3	0	53.88908386230469	1.5	1
31	NO0065A	2025-01-16T06:00:00	2025-01-16T06:00:00	1.5	9.221931457519531	1.0	32	66	0	0	0	12.211387634277344	1.2000000476837158	52	42	0	0	0	3	0	6.739853382110596	1.2000000476837158	63	29	1	0	0	6	0	50.543819427490234	1.5	1
32	NO0065A	2025-01-16T07:00:00	2025-01-16T07:00:00	1.399999976158142	17.24022674560547	1.100000023841858	34	65	0	0	0	11.884361267089844	1.100000023841858	53	37	1	1	0	6	0	7.200451850891113	1.2000000476837158	61	26	1	0	0	10	0	43.27216339111328	1.399999976158142	1
33	NO0065A	2025-01-16T08:00:00	2025-01-16T08:00:00	1.399999976158142	16.05661392211914	1.100000023841858	43	55	0	0	0	12.046869277954102	1.2000000476837158	54	32	0	1	0	11	0	7.805452346801758	1.2000000476837158	58	24	1	0	0	16	0	43.495513916015625	1.399999976158142	1
34	NO0065A	2025-01-16T09:00:00	2025-01-16T09:00:00	1.399999976158142	16.909154891967773	1.100000023841858	44	54	0	0	0	13.834278106689453	1.2000000476837158	51	34	0	1	0	12	0	8.624541282653809	1.2000000476837158	56	24	1	0	0	18	0	41.823184967041016	1.399999976158142	1
35	NO0065A	2025-01-16T10:00:00	2025-01-16T10:00:00	1.399999976158142	11.642589569091797	1.100000023841858	46	52	0	1	0	14.945243835449219	1.2000000476837158	47	40	0	1	0	11	0	8.444579124450684	1.2000000476837158	55	25	0	0	0	18	0	47.8118896484375	1.399999976158142	1
36	NO0065A	2025-01-16T11:00:00	2025-01-16T11:00:00	1.399999976158142	11.012517929077148	1.100000023841858	42	55	0	1	0	15.675619125366211	1.2000000476837158	42	42	0	1	0	13	0	8.658319473266602	1.2000000476837158	51	25	0	0	0	22	0	48.855224609375	1.399999976158142	1
37	NO0065A	2025-01-16T12:00:00	2025-01-16T12:00:00	1.399999976158142	14.94953727722168	1.100000023841858	38	60	0	0	0	15.722476959228516	1.2000000476837158	43	43	0	1	0	11	0	8.542473793029785	1.2000000476837158	52	26	1	0	0	19	0	45.64366149902344	1.399999976158142	1
38	NO0065A	2025-01-16T13:00:00	2025-01-16T13:00:00	1.399999976158142	13.10473346710205	1.100000023841858	37	62	0	0	0	15.50528335571289	1.2000000476837158	43	46	0	1	0	8	0	8.184381484985352	1.2000000476837158	56	26	1	0	0	15	0	48.7110595703125	1.399999976158142	1
39	NO0065A	2025-01-16T14:00:00	2025-01-16T14:00:00	1.5	14.570608139038086	1.100000023841858	36	63	0	0	0	15.472854614257812	1.2000000476837158	43	46	0	1	0	8	0	8.390533447265625	1.2000000476837158	59	24	1	0	0	14	0	50.100914001464844	1.5	1
40	NO0065A	2025-01-16T15:00:00	2025-01-16T15:00:00	1.5	14.559922218322754	1.100000023841858	40	58	0	0	0	15.681798934936523	1.2000000476837158	42	45	0	1	0	9	0	8.678922653198242	1.2000000476837158	59	22	1	0	0	16	0	51.399784088134766	1.5	1
41	NO0065A	2025-01-16T16:00:00	2025-01-16T16:00:00	1.5	12.608379364013672	1.100000023841858	45	53	0	1	0	15.499151229858398	1.2000000476837158	42	43	0	1	0	12	0	8.726707458496094	1.2000000476837158	56	21	0	0	0	20	0	54.234806060791016	1.5	1
42	NO0065A	2025-01-16T17:00:00	2025-01-16T17:00:00	1.5	10.798158645629883	1.100000023841858	46	51	0	1	0	15.160346984863281	1.2000000476837158	39	41	0	1	0	17	0	8.88794231414795	1.2000000476837158	50	20	0	0	0	28	0	56.05067443847656	1.5	1
43	NO0065A	2025-01-16T18:00:00	2025-01-16T18:00:00	1.5	9.291160583496094	1.0	44	53	0	2	0	14.960439682006836	1.2000000476837158	37	38	0	0	0	23	0	9.24672794342041	1.3000000715255737	46	18	0	0	0	34	0	56.841182708740234	1.5	1
44	NO0065A	2025-01-16T19:00:00	2025-01-16T19:00:00	1.5	8.041484832763672	1.0	46	50	0	3	0	15.01422119140625	1.2000000476837158	39	33	0	0	0	26	0	9.733945846557617	1.3000000715255737	45	16	0	0	0	37	0	57.28693389892578	1.5	1
45	NO0065A	2025-01-16T20:00:00	2025-01-16T20:00:00	1.5	7.061944484710693	1.0	51	44	0	4	0	15.740642547607422	1.2000000476837158	38	33	0	0	0	27	0	10.141189575195312	1.3000000715255737	45	15	0	0	0	39	0	56.340248107910156	1.5	1
46	NO0065A	2025-01-16T21:00:00	2025-01-16T21:00:00	1.5	6.8145904541015625	1.0	57	38	0	4	0	16.649099349975586	1.2000000476837158	39	35	0	0	0	25	0	10.348701477050781	1.3000000715255737	47	14	0	0	0	37	0	54.702030181884766	1.5	1
47	NO0065A	2025-01-16T22:00:00	2025-01-16T22:00:00	1.5	5.941714763641357	1.0	62	32	0	4	0	17.695404052734375	1.2000000476837158	40	38	0	0	0	20	0	10.344192504882812	1.3000000715255737	51	15	0	0	0	33	0	54.96037673950195	1.5	1
48	NO0065A	2025-01-16T23:00:00	2025-01-16T23:00:00	1.5	4.755446434020996	1.0	72	23	0	3	0	17.120534896850586	1.2000000476837158	45	39	0	0	0	15	0	9.734960556030273	1.3000000715255737	59	16	0	0	0	24	0	53.16893768310547	1.5	1
49	NO0065A	2025-01-17T00:00:00	2025-01-17T00:00:00	1.5	4.064972877502441	1.0	83	14	0	2	0	15.989463806152344	1.2000000476837158	50	40	0	0	0	9	0	9.057672500610352	1.3000000715255737	67	17	0	0	0	15	0	50.77291488647461	1.5	1
50	NO0065A	2025-01-17T01:00:00	2025-01-17T01:00:00	1.399999976158142	3.899609088897705	1.0	88	9	0	1	0	15.813700675964355	1.2000000476837158	53	40	0	0	0	6	0	8.948455810546875	1.2000000476837158	72	17	0	0	0	10	0	48.78789520263672	1.399999976158142	1
51	NO0065A	2025-01-17T02:00:00	2025-01-17T02:00:00	1.399999976158142	3.6924452781677246	1.0	90	8	0	0	0	15.663260459899902	1.2000000476837158	56	40	0	0	0	3	0	8.903507232666016	1.2000000476837158	77	17	0	0	0	5	0	48.283302307128906	1.399999976158142	1
52	NO0065A	2025-01-17T03:00:00	2025-01-17T03:00:00	1.399999976158142	3.4807517528533936	1.0	90	8	0	0	0	16.08258056640625	1.2000000476837158	59	38	0	0	0	2	0	9.458639144897461	1.3000000715255737	81	15	0	0	0	3	0	48.573760986328125	1.399999976158142	1
53	NO0065A	2025-01-17T04:00:00	2025-01-17T04:00:00	1.399999976158142	3.5687923431396484	1.0	88	11	0	0	0	17.073720932006836	1.2000000476837158	62	36	0	0	0	1	0	10.190930366516113	1.3000000715255737	85	13	0	0	0	1	0	48.7593994140625	1.399999976158142	1
54	NO0065A	2025-01-17T05:00:00	2025-01-17T05:00:00	1.399999976158142	4.12227201461792	1.0	79	20	0	0	0	18.16893768310547	1.3000000715255737	64	34	0	0	0	0	0	10.913212776184082	1.3000000715255737	86	12	0	0	0	1	0	49.18657684326172	1.399999976158142	1
55	NO0065A	2025-01-17T06:00:00	2025-01-17T06:00:00	1.399999976158142	5.984261989593506	1.0	62	37	0	0	0	19.067554473876953	1.3000000715255737	66	31	0	0	0	1	0	11.56932258605957	1.3000000715255737	85	12	0	0	0	2	0	48.42212677001953	1.399999976158142	1
56	NO0076A	2025-01-15T00:00:00	2025-01-15T00:00:00	1.600000023841858	31.476486206054688	1.3000000715255737	39	59	0	1	0	23.93524932861328	1.3000000715255737	41	37	0	3	0	17	0	18.10782241821289	1.600000023841858	44	32	1	0	0	21	0	39.42893600463867	1.3000000715255737	1
57	NO0076A	2025-01-15T01:00:00	2025-01-15T01:00:00	1.5	22.26909828186035	1.2000000476837158	55	43	0	1	0	19.865896224975586	1.3000000715255737	40	39	0	1	0	17	0	16.047725677490234	1.5	41	37	0	0	0	20	0	46.23987579345703	1.399999976158142	1
58	NO0076A	2025-01-15T02:00:00	2025-01-15T02:00:00	1.5	15.717039108276367	1.100000023841858	49	49	0	0	0	12.678383827209473	1.2000000476837158	21	60	0	2	0	15	0	10.796438217163086	1.3000000715255737	19	62	0	0	0	16	0	51.843997955322266	1.5	1
59	NO0076A	2025-01-15T03:00:00	2025-01-15T03:00:00	1.5	12.818556785583496	1.100000023841858	50	48	1	0	0	11.372940063476562	1.100000023841858	22	67	0	1	0	8	0	9.416793823242188	1.3000000715255737	20	69	0	0	0	9	0	52.93423843383789	1.5	1
60	NO0076A	2025-01-15T04:00:00	2025-01-15T04:00:00	1.5	12.202508926391602	1.100000023841858	51	48	0	0	0	11.587869644165039	1.100000023841858	37	56	0	1	0	4	0	8.954343795776367	1.2000000476837158	39	54	0	0	0	5	0	53.47955322265625	1.5	1
61	NO0076A	2025-01-15T05:00:00	2025-01-15T05:00:00	1.399999976158142	22.7311954498291	1.2000000476837158	21	78	0	0	0	11.283355712890625	1.100000023841858	34	55	2	3	0	4	0	7.714681625366211	1.2000000476837158	39	51	3	0	0	5	0	46.97077560424805	1.399999976158142	1
62	NO0076A	2025-01-15T06:00:00	2025-01-15T06:00:00	1.5	51.76363754272461	1.5	5	94	0	0	0	11.149611473083496	1.100000023841858	20	55	7	6	0	11	0	6.936951160430908	1.2000000476837158	25	45	11	1	0	16	0	29.939218521118164	1.2000000476837158	1
63	NO0076A	2025-01-15T07:00:00	2025-01-15T07:00:00	1.600000023841858	60.94840621948242	1.600000023841858	4	94	0	0	0	10.071608543395996	1.100000023841858	18	47	10	4	0	19	0	6.70128059387207	1.2000000476837158	21	35	15	1	0	26	0	23.370594024658203	1.2000000476837158	1
64	NO0076A	2025-01-15T08:00:00	2025-01-15T08:00:00	1.399999976158142	47.590667724609375	1.399999976158142	8	91	0	0	0	9.14123249053955	1.100000023841858	19	38	9	3	0	29	0	6.468091011047363	1.2000000476837158	21	26	13	0	0	38	0	35.9178352355957	1.3000000715255737	1
65	NO0076A	2025-01-15T09:00:00	2025-01-15T09:00:00	1.399999976158142	45.02225112915039	1.399999976158142	10	89	0	0	0	9.37263011932373	1.100000023841858	22	34	7	13	0	22	0	5.665432929992676	1.100000023841858	28	22	12	3	0	33	0	37.990875244140625	1.3000000715255737	1
66	NO0076A	2025-01-15T10:00:00	2025-01-15T10:00:00	1.399999976158142	35.67426681518555	1.3000000715255737	20	79	0	0	0	9.139120101928711	1.100000023841858	33	34	5	15	0	11	0	5.308459758758545	1.100000023841858	43	24	9	3	0	18	0	44.18726348876953	1.399999976158142	1
67	NO0076A	2025-01-15T11:00:00	2025-01-15T11:00:00	1.399999976158142	26.56842803955078	1.2000000476837158	19	80	0	0	0	9.7771577835083	1.100000023841858	40	32	4	14	0	8	0	5.9431304931640625	1.100000023841858	48	27	7	3	0	13	0	45.62457275390625	1.399999976158142	1
68	NO0076A	2025-01-15T12:00:00	2025-01-15T12:00:00	1.3000000715255737	30.146997451782227	1.3000000715255737	16	82	0	0	0	10.93181324005127	1.100000023841858	51	21	4	15	0	7	0	6.732123374938965	1.2000000476837158	60	17	7	3	0	11	0	38.43357467651367	1.3000000715255737	1
69	NO0076A	2025-01-15T13:00:00	2025-01-15T13:00:00	1.3000000715255737	33.646785736083984	1.3000000715255737	15	84	0	0	0	11.637932777404785	1.100000023841858	56	14	4	17	0	7	0	7.343789577484131	1.2000000476837158	64	13	7	3	0	10	0	34.47325897216797	1.3000000715255737	1
70	NO0076A	2025-01-15T14:00:00	2025-01-15T14:00:00	1.3000000715255737	36.645652770996094	1.3000000715255737	14	85	0	0	0	12.94710922241211	1.2000000476837158	56	15	4	17	0	6	0	8.123015403747559	1.2000000476837158	65	13	7	3	0	9	0	31.053556442260742	1.3000000715255737	1
71	NO0076A	2025-01-15T15:00:00	2025-01-15T15:00:00	1.5	51.11665344238281	1.5	12	87	0	0	0	14.737709045410156	1.2000000476837158	52	16	5	18	0	7	0	9.329530715942383	1.3000000715255737	63	13	9	4	0	10	0	18.622756958007812	1.100000023841858	1
72	NO0076A	2025-01-15T16:00:00	2025-01-15T16:00:00	1.399999976158142	49.744144439697266	1.399999976158142	16	83	0	0	0	15.270898818969727	1.2000000476837158	53	15	5	14	0	11	0	10.524236679077148	1.3000000715255737	60	13	7	2	0	15	0	18.991641998291016	1.100000023841858	1
73	NO0076A	2025-01-15T17:00:00	2025-01-15T17:00:00	1.3000000715255737	34.5317268371582	1.3000000715255737	25	74	0	0	0	15.122255325317383	1.2000000476837158	58	14	3	6	0	17	0	11.80686092376709	1.3000000715255737	60	12	4	1	0	21	0	29.968088150024414	1.2000000476837158	1
74	NO0076A	2025-01-15T18:00:00	2025-01-15T18:00:00	1.399999976158142	25.470088958740234	1.2000000476837158	29	70	0	0	0	15.187678337097168	1.2000000476837158	57	13	2	3	0	23	0	12.595212936401367	1.399999976158142	58	11	3	0	0	26	0	36.455989837646484	1.3000000715255737	1
75	NO0076A	2025-01-15T19:00:00	2025-01-15T19:00:00	1.399999976158142	19.74498748779297	1.100000023841858	30	68	0	0	0	14.863120079040527	1.2000000476837158	56	11	2	1	0	27	0	12.693787574768066	1.399999976158142	55	11	2	0	0	30	0	41.749839782714844	1.399999976158142	1
76	NO0076A	2025-01-15T20:00:00	2025-01-15T20:00:00	1.399999976158142	15.09697151184082	1.100000023841858	29	69	0	1	0	14.153109550476074	1.2000000476837158	53	12	1	1	0	31	0	12.05977725982666	1.399999976158142	52	11	2	0	0	34	0	46.715675354003906	1.399999976158142	1
77	NO0076A	2025-01-15T21:00:00	2025-01-15T21:00:00	1.399999976158142	16.653968811035156	1.100000023841858	26	72	0	1	0	13.243305206298828	1.2000000476837158	52	13	1	2	0	30	0	11.216158866882324	1.3000000715255737	51	13	2	0	0	33	0	44.688865661621094	1.399999976158142	1
78	NO0076A	2025-01-15T22:00:00	2025-01-15T22:00:00	1.399999976158142	17.944730758666992	1.100000023841858	23	75	0	0	0	11.909042358398438	1.100000023841858	52	15	1	4	0	26	0	9.958612442016602	1.3000000715255737	51	16	2	0	0	29	0	43.44697952270508	1.399999976158142	1
79	NO0076A	2025-01-15T23:00:00	2025-01-15T23:00:00	1.399999976158142	13.9021635055542	1.100000023841858	23	75	0	0	0	10.355843544006348	1.100000023841858	53	21	1	3	0	19	0	8.329804420471191	1.2000000476837158	52	22	1	0	0	22	0	49.16809844970703	1.399999976158142	1
80	NO0076A	2025-01-16T00:00:00	2025-01-16T00:00:00	1.5	10.373703002929688	1.100000023841858	26	73	0	0	0	9.511634826660156	1.100000023841858	58	24	1	3	0	12	0	7.433961868286133	1.2000000476837158	55	27	1	0	0	15	0	51.9902458190918	1.5	1
81	NO0076A	2025-01-16T01:00:00	2025-01-16T01:00:00	1.5	6.922247886657715	1.0	34	64	0	0	0	9.046683311462402	1.100000023841858	62	25	0	2	0	9	0	7.166173934936523	1.2000000476837158	59	28	0	0	0	11	0	53.707313537597656	1.5	1
82	NO0076A	2025-01-16T02:00:00	2025-01-16T02:00:00	1.5	5.124659061431885	1.0	47	52	0	0	0	9.051819801330566	1.100000023841858	67	25	0	1	0	6	0	7.16832160949707	1.2000000476837158	64	28	0	0	0	7	0	53.8426628112793	1.5	1
83	NO0076A	2025-01-16T03:00:00	2025-01-16T03:00:00	1.5	4.230984687805176	1.0	52	47	0	0	0	9.295141220092773	1.100000023841858	69	25	0	0	0	4	0	7.29680871963501	1.2000000476837158	67	26	0	0	0	5	0	53.398109436035156	1.5	1
84	NO0076A	2025-01-16T04:00:00	2025-01-16T04:00:00	1.5	4.243505001068115	1.0	49	50	0	0	0	9.552499771118164	1.100000023841858	67	29	0	0	0	2	0	6.985927104949951	1.2000000476837158	68	27	0	0	0	3	0	52.19498825073242	1.5	1
85	NO0076A	2025-01-16T05:00:00	2025-01-16T05:00:00	1.5	7.421318531036377	1.0	29	69	0	0	0	11.426925659179688	1.100000023841858	57	38	0	1	0	1	0	6.8223876953125	1.2000000476837158	67	28	1	0	0	2	0	51.09526824951172	1.5	1
86	NO0076A	2025-01-16T06:00:00	2025-01-16T06:00:00	1.399999976158142	22.242902755737305	1.2000000476837158	14	85	0	0	0	13.148934364318848	1.2000000476837158	49	40	2	5	0	2	0	7.09141206741333	1.2000000476837158	60	28	5	1	0	4	0	40.873329162597656	1.399999976158142	1
87	NO0076A	2025-01-16T07:00:00	2025-01-16T07:00:00	1.3000000715255737	38.12588882446289	1.3000000715255737	16	83	0	0	0	13.382630348205566	1.2000000476837158	48	34	4	8	0	4	0	7.739995956420898	1.2000000476837158	58	24	7	2	0	7	0	28.07761573791504	1.2000000476837158	1
88	NO0076A	2025-01-16T08:00:00	2025-01-16T08:00:00	1.3000000715255737	33.69984436035156	1.3000000715255737	22	77	0	0	0	13.094239234924316	1.2000000476837158	50	31	4	6	0	8	0	8.211830139160156	1.2000000476837158	55	23	6	2	0	12	0	31.42816925048828	1.3000000715255737	1
89	NO0076A	2025-01-16T09:00:00	2025-01-16T09:00:00	1.3000000715255737	33.9423828125	1.3000000715255737	23	76	0	0	0	14.811639785766602	1.2000000476837158	48	32	3	6	0	8	0	8.950499534606934	1.2000000476837158	55	23	5	2	0	13	0	29.842458724975586	1.2000000476837158	1
90	NO0076A	2025-01-16T10:00:00	2025-01-16T10:00:00	1.3000000715255737	24.053773880004883	1.2000000476837158	24	75	0	0	0	15.665654182434082	1.2000000476837158	46	38	2	4	0	9	0	8.767606735229492	1.2000000476837158	53	24	4	2	0	15	0	39.78756332397461	1.3000000715255737	1
91	NO0076A	2025-01-16T11:00:00	2025-01-16T11:00:00	1.399999976158142	24.470794677734375	1.2000000476837158	20	78	0	0	0	16.3477725982666	1.2000000476837158	42	40	3	3	0	10	0	9.057259559631348	1.3000000715255737	49	24	5	2	0	18	0	40.2841911315918	1.399999976158142	1
92	NO0076A	2025-01-16T12:00:00	2025-01-16T12:00:00	1.3000000715255737	30.62468910217285	1.3000000715255737	20	79	0	0	0	17.012544631958008	1.2000000476837158	40	40	3	8	0	8	0	9.02449893951416	1.3000000715255737	50	24	6	4	0	14	0	35.11154556274414	1.3000000715255737	1
93	NO0076A	2025-01-16T13:00:00	2025-01-16T13:00:00	1.399999976158142	25.505556106567383	1.2000000476837158	19	79	0	0	0	16.66464614868164	1.2000000476837158	40	43	2	7	0	6	0	8.61112117767334	1.2000000476837158	54	25	5	4	0	10	0	40.5350341796875	1.399999976158142	1
94	NO0076A	2025-01-16T14:00:00	2025-01-16T14:00:00	1.399999976158142	28.344114303588867	1.2000000476837158	19	80	0	0	0	16.822948455810547	1.2000000476837158	39	43	3	8	0	5	0	8.910569190979004	1.2000000476837158	55	23	5	5	0	10	0	40.819400787353516	1.399999976158142	1
95	NO0076A	2025-01-16T15:00:00	2025-01-16T15:00:00	1.399999976158142	29.854164123535156	1.2000000476837158	21	78	0	0	0	16.896474838256836	1.2000000476837158	39	42	3	7	0	7	0	9.25744342803955	1.3000000715255737	55	21	5	5	0	12	0	41.15760040283203	1.399999976158142	1
