﻿_id	start	end	position	price.amount.MWh.EUR	price.amount.KWh.EUR	price.amount.KWh.EUR.Cent	price.amount.MWh.NOK	price.amount.KWh.NOK.KR	price.amount.KWh.NOK.Ore
1	2026-05-13T22:00:00	2026-05-14T22:00:00	1	124.6	0.12459999999999999	12.459999999999999	1338.39	1.33839	133.839
2	2026-05-13T22:00:00	2026-05-14T22:00:00	2	127.25	0.12725	12.725	1366.86	1.36686	136.686
3	2026-05-13T22:00:00	2026-05-14T22:00:00	3	122.2	0.1222	12.22	1312.61	1.31261	131.261
4	2026-05-13T22:00:00	2026-05-14T22:00:00	4	117.55	0.11755	11.755	1262.66	1.26266	126.266
5	2026-05-13T22:00:00	2026-05-14T22:00:00	5	122.57	0.12257	12.257	1316.59	1.31659	131.659
6	2026-05-13T22:00:00	2026-05-14T22:00:00	6	118.17	0.11817	11.817	1269.32	1.26932	126.932
7	2026-05-13T22:00:00	2026-05-14T22:00:00	7	116.44	0.11644	11.644	1250.74	1.25074	125.074
8	2026-05-13T22:00:00	2026-05-14T22:00:00	8	113.48	0.11348	11.347999999999999	1218.95	1.21895	121.895
9	2026-05-13T22:00:00	2026-05-14T22:00:00	9	118.93	0.11893000000000001	11.893	1277.49	1.27749	127.749
10	2026-05-13T22:00:00	2026-05-14T22:00:00	10	115.95	0.11595	11.594999999999999	1245.48	1.24548	124.548
11	2026-05-13T22:00:00	2026-05-14T22:00:00	11	114.41	0.11441	11.440999999999999	1228.94	1.22894	122.894
12	2026-05-13T22:00:00	2026-05-14T22:00:00	12	111.96	0.11195999999999999	11.196	1202.62	1.20262	120.262
13	2026-05-13T22:00:00	2026-05-14T22:00:00	13	113.76	0.11376	11.376	1221.95	1.22195	122.195
14	2026-05-13T22:00:00	2026-05-14T22:00:00	14	112.63	0.11263	11.263	1209.82	1.20982	120.982
15	2026-05-13T22:00:00	2026-05-14T22:00:00	15	110.59	0.11059000000000001	11.059000000000001	1187.9	1.1879	118.79
16	2026-05-13T22:00:00	2026-05-14T22:00:00	16	110.44	0.11044	11.044	1186.29	1.18629	118.629
17	2026-05-13T22:00:00	2026-05-14T22:00:00	17	109.83	0.10983	10.983	1179.74	1.17974	117.974
18	2026-05-13T22:00:00	2026-05-14T22:00:00	18	108.45	0.10845	10.845	1164.92	1.16492	116.492
19	2026-05-13T22:00:00	2026-05-14T22:00:00	19	108.49	0.10848999999999999	10.848999999999998	1165.35	1.16535	116.535
20	2026-05-13T22:00:00	2026-05-14T22:00:00	20	110.14	0.11014	11.014	1183.07	1.18307	118.307
21	2026-05-13T22:00:00	2026-05-14T22:00:00	21	109.44	0.10944	10.943999999999999	1175.55	1.17555	117.555
22	2026-05-13T22:00:00	2026-05-14T22:00:00	22	108.19	0.10819	10.818999999999999	1162.12	1.16212	116.212
23	2026-05-13T22:00:00	2026-05-14T22:00:00	23	108.91	0.10890999999999999	10.891	1169.86	1.16986	116.986
24	2026-05-13T22:00:00	2026-05-14T22:00:00	24	106.94	0.10694	10.693999999999999	1148.7	1.1487	114.87
25	2026-05-13T22:00:00	2026-05-14T22:00:00	25	110.08	0.11008	11.008	1182.42	1.18242	118.242
26	2026-05-13T22:00:00	2026-05-14T22:00:00	26	110.79	0.11079	11.079	1190.05	1.19005	119.005
27	2026-05-13T22:00:00	2026-05-14T22:00:00	27	109.55	0.10955	10.955	1176.73	1.17673	117.673
28	2026-05-13T22:00:00	2026-05-14T22:00:00	28	106.97	0.10697	10.697	1149.02	1.14902	114.902
29	2026-05-13T22:00:00	2026-05-14T22:00:00	29	116.94	0.11694	11.694	1256.11	1.25611	125.611
30	2026-05-13T22:00:00	2026-05-14T22:00:00	30	109.18	0.10918000000000001	10.918000000000001	1172.76	1.17276	117.276
31	2026-05-13T22:00:00	2026-05-14T22:00:00	31	106.41	0.10640999999999999	10.640999999999998	1143.0	1.143	114.3
32	2026-05-13T22:00:00	2026-05-14T22:00:00	32	104.71	0.10471	10.471	1124.74	1.12474	112.474
33	2026-05-13T22:00:00	2026-05-14T22:00:00	33	109.87	0.10987000000000001	10.987	1180.17	1.18017	118.017
34	2026-05-13T22:00:00	2026-05-14T22:00:00	34	105.03	0.10503	10.503	1128.18	1.12818	112.818
35	2026-05-13T22:00:00	2026-05-14T22:00:00	35	104.33	0.10432999999999999	10.433	1120.66	1.12066	112.066
36	2026-05-13T22:00:00	2026-05-14T22:00:00	36	100.99	0.10099	10.099	1084.78	1.08478	108.478
37	2026-05-13T22:00:00	2026-05-14T22:00:00	37	104.34	0.10434	10.434000000000001	1120.77	1.12077	112.077
38	2026-05-13T22:00:00	2026-05-14T22:00:00	38	104.16	0.10416	10.416	1118.83	1.11883	111.883
39	2026-05-13T22:00:00	2026-05-14T22:00:00	39	99.69	0.09969	9.969	1070.82	1.07082	107.082
40	2026-05-13T22:00:00	2026-05-14T22:00:00	40	95.84	0.09584000000000001	9.584000000000001	1029.47	1.02947	102.947
41	2026-05-13T22:00:00	2026-05-14T22:00:00	41	101.33	0.10133	10.133000000000001	1088.44	1.08844	108.844
42	2026-05-13T22:00:00	2026-05-14T22:00:00	42	96.03	0.09603	9.603	1031.51	1.03151	103.151
43	2026-05-13T22:00:00	2026-05-14T22:00:00	43	96.05	0.09605	9.605	1031.72	1.03172	103.172
44	2026-05-13T22:00:00	2026-05-14T22:00:00	44	96.06	0.09606	9.606	1031.83	1.03183	103.183
45	2026-05-13T22:00:00	2026-05-14T22:00:00	45	75.65	0.07565000000000001	7.565000000000001	812.59	0.81259	81.259
46	2026-05-13T22:00:00	2026-05-14T22:00:00	46	73.52	0.07352	7.352	789.72	0.78972	78.972
47	2026-05-13T22:00:00	2026-05-14T22:00:00	47	69.44	0.06944	6.944	745.89	0.74589	74.589
48	2026-05-13T22:00:00	2026-05-14T22:00:00	48	63.9	0.0639	6.39	686.38	0.68638	68.638
49	2026-05-13T22:00:00	2026-05-14T22:00:00	49	67.59	0.06759	6.7589999999999995	726.02	0.72602	72.602
50	2026-05-13T22:00:00	2026-05-14T22:00:00	50	60.0	0.06	6.0	644.49	0.64449	64.449
51	2026-05-13T22:00:00	2026-05-14T22:00:00	51	59.99	0.05999	5.9990000000000006	644.38	0.64438	64.438
52	2026-05-13T22:00:00	2026-05-14T22:00:00	53	95.0	0.095	9.5	1020.44	1.02044	102.044
53	2026-05-13T22:00:00	2026-05-14T22:00:00	54	94.99	0.09498999999999999	9.498999999999999	1020.34	1.02034	102.034
54	2026-05-13T22:00:00	2026-05-14T22:00:00	57	67.15	0.06715	6.715	721.29	0.72129	72.129
55	2026-05-13T22:00:00	2026-05-14T22:00:00	58	67.47	0.06747	6.747	724.73	0.72473	72.473
56	2026-05-13T22:00:00	2026-05-14T22:00:00	59	65.54	0.06554	6.554	704.0	0.704	70.4
57	2026-05-13T22:00:00	2026-05-14T22:00:00	60	69.99	0.06999	6.999	751.8	0.7518	75.18
58	2026-05-13T22:00:00	2026-05-14T22:00:00	61	54.53	0.05453	5.453	585.73	0.58573	58.573
59	2026-05-13T22:00:00	2026-05-14T22:00:00	62	56.14	0.05614	5.614	603.03	0.60303	60.303
60	2026-05-13T22:00:00	2026-05-14T22:00:00	63	62.2	0.062200000000000005	6.220000000000001	668.12	0.66812	66.812
61	2026-05-13T22:00:00	2026-05-14T22:00:00	64	75.35	0.07535	7.535	809.37	0.80937	80.937
62	2026-05-13T22:00:00	2026-05-14T22:00:00	65	49.94	0.04994	4.994	536.43	0.53643	53.643
63	2026-05-13T22:00:00	2026-05-14T22:00:00	66	63.0	0.063	6.3	676.71	0.67671	67.671
64	2026-05-13T22:00:00	2026-05-14T22:00:00	67	92.23	0.09223	9.223	990.69	0.99069	99.069
65	2026-05-13T22:00:00	2026-05-14T22:00:00	68	99.52	0.09952	9.952	1068.99	1.06899	106.899
66	2026-05-13T22:00:00	2026-05-14T22:00:00	69	100.24	0.10024	10.024	1076.73	1.07673	107.673
67	2026-05-13T22:00:00	2026-05-14T22:00:00	70	104.42	0.10442	10.442	1121.63	1.12163	112.163
68	2026-05-13T22:00:00	2026-05-14T22:00:00	71	105.25	0.10525	10.525	1130.54	1.13054	113.054
69	2026-05-13T22:00:00	2026-05-14T22:00:00	72	110.14	0.11014	11.014	1183.07	1.18307	118.307
70	2026-05-13T22:00:00	2026-05-14T22:00:00	73	115.14	0.11514	11.514000000000001	1236.78	1.23678	123.678
71	2026-05-13T22:00:00	2026-05-14T22:00:00	74	120.0	0.12	12.0	1288.98	1.28898	128.898
72	2026-05-13T22:00:00	2026-05-14T22:00:00	75	124.35	0.12434999999999999	12.434999999999999	1335.71	1.33571	133.571
73	2026-05-13T22:00:00	2026-05-14T22:00:00	76	128.56	0.12856	12.856000000000002	1380.93	1.38093	138.093
74	2026-05-13T22:00:00	2026-05-14T22:00:00	77	126.65	0.12665	12.665000000000001	1360.41	1.36041	136.041
75	2026-05-13T22:00:00	2026-05-14T22:00:00	78	129.01	0.12900999999999999	12.900999999999998	1385.76	1.38576	138.576
76	2026-05-13T22:00:00	2026-05-14T22:00:00	79	132.77	0.13277	13.277	1426.15	1.42615	142.615
77	2026-05-13T22:00:00	2026-05-14T22:00:00	80	135.25	0.13525	13.525	1452.79	1.45279	145.279
78	2026-05-13T22:00:00	2026-05-14T22:00:00	81	134.49	0.13449	13.449	1444.62	1.44462	144.462
79	2026-05-13T22:00:00	2026-05-14T22:00:00	82	135.93	0.13593	13.593	1460.09	1.46009	146.009
80	2026-05-13T22:00:00	2026-05-14T22:00:00	83	137.61	0.13761	13.761000000000001	1478.14	1.47814	147.814
81	2026-05-13T22:00:00	2026-05-14T22:00:00	84	139.28	0.13928000000000001	13.928	1496.08	1.49608	149.608
82	2026-05-13T22:00:00	2026-05-14T22:00:00	85	138.64	0.13863999999999999	13.863999999999999	1489.2	1.4892	148.92
83	2026-05-13T22:00:00	2026-05-14T22:00:00	86	139.43	0.13943	13.943	1497.69	1.49769	149.769
84	2026-05-13T22:00:00	2026-05-14T22:00:00	87	137.66	0.13766	13.766	1478.67	1.47867	147.867
85	2026-05-13T22:00:00	2026-05-14T22:00:00	88	135.41	0.13541	13.541	1454.51	1.45451	145.451
86	2026-05-13T22:00:00	2026-05-14T22:00:00	89	132.45	0.13244999999999998	13.245	1422.71	1.42271	142.271
87	2026-05-13T22:00:00	2026-05-14T22:00:00	90	132.26	0.13226	13.225999999999999	1420.67	1.42067	142.067
88	2026-05-13T22:00:00	2026-05-14T22:00:00	91	131.16	0.13116	13.116	1408.86	1.40886	140.886
89	2026-05-13T22:00:00	2026-05-14T22:00:00	92	128.94	0.12894	12.894	1385.01	1.38501	138.501
90	2026-05-13T22:00:00	2026-05-14T22:00:00	93	127.22	0.12722	12.722	1366.53	1.36653	136.653
91	2026-05-13T22:00:00	2026-05-14T22:00:00	94	125.62	0.12562	12.562000000000001	1349.35	1.34935	134.935
92	2026-05-13T22:00:00	2026-05-14T22:00:00	95	123.32	0.12332	12.332	1324.64	1.32464	132.464
93	2026-05-13T22:00:00	2026-05-14T22:00:00	96	120.44	0.12043999999999999	12.043999999999999	1293.71	1.29371	129.371
